TABLE: RULE 1.202: ON-CARRIAGE EUROPE Eff: 25FEB2002
| ON-CARRIAGE DESTINATIONS | EUROPEAN VIA PORTS | PC20 (Motor Service) | PC40 (Motor Service) | PC20 (Rail Ramp) | PC40 (Rail Ramp) | PC20 (Barge Service) | PC40 (Barge Service) |
| Aberdeen, U.K. | UK Destination Ports | 1000.00 | 1050.00 | 1000.00 | 1050.00 | ||
| Amsterdam, Netherlands | Rotterdam, Netherlands | 325.00 | 325.00 | 325.00 | 325.00 | ||
| Basel, Switzerland | Hamburg, Germany | 875.00 | 1200.00 | ||||
| Bergen, Norway | Oslo, Norway | 975.00 | 1025.00 | 975.00 | 1025.00 | ||
| Berlin, Germany | Hamburg, Germany | 500.00 | 650.00 | 500.00 | 650.00 | ||
| Bern, Switzerland | Hamburg, Germany | 1050.00 | 1450.00 | ||||
| Bonn, Germany | Bremerhaven, Germany | 400.00 | 450.00 | 400.00 | 450.00 | ||
| Brussels, Belgium | Antwerpen, Belgium | 250.00 | 250.00 | 250.00 | 250.00 | ||
| Budapest, Hungary | Bremerhaven, Germany | 900.00 | 1200.00 | ||||
| Edinburgh, U.K. | UK Destination Ports | 680.00 | 710.00 | 680.00 | 710.00 | ||
| Frankfurt, Germany | Bremerhaven, Germany | 550.00 | 750.00 | ||||
| Geneva, Switzerland | Antwerpen, Belgium | 1400.00 | 1900.00 | ||||
| Glasgow, U.K. | UK Destination Ports | 790.00 | 790.00 | 790.00 | 790.00 | ||
| Grangemouth, U.K. | UK Destination Ports | 700.00 | 775.00 | 700.00 | 775.00 | ||
| Kristiansand, Norway | Oslo, Norway | 900.00 | 900.00 | 900.00 | 900.00 | ||
| Lausanne, Switzerland | Hamburg, Germany | 1450.00 | 1900.00 | ||||
| Liverpool, U.K. | UK Destination Ports | 675.00 | 675.00 | 675.00 | 675.00 | ||
| London, U.K. | UK Destination Ports | 425.00 | 425.00 | 425.00 | 425.00 | ||
| Malmo, Sweden | Stockholm, Sweden | 220.00 | 220.00 | 220.00 | 220.00 | ||
| Munich, Germany | Hamburg, Germany | 650.00 | 900.00 | 650.00 | 900.00 | ||
| Paris, France | Antwerpen, Belgium | 600.00 | 600.00 | 600.00 | 600.00 | ||
| Prague, Czech Republic | Hamburg, Germany | 750.00 | 875.00 | ||||
| Stavanger, Norway | Oslo, Norway | 800.00 | 965.00 | 800.00 | 965.00 | ||
| Strasbourg, France | Le Havre, France | 855.00 | 855.00 | ||||
| Trondheim, Norway | Oslo, Norway | 900.00 | 975.00 | 900.00 | 975.00 | ||
| Vienna, Austria | Bremerhaven, Germany | 875.00 | 1000.00 | ||||
| Warsaw, Poland | Bremerhaven, Germany | 850.00 | 1300.00 | ||||
| Zurich, Switzerland | Hamburg, Germany | 1000.00 | 1400.00 |
Column Information:
Col: 1 Name: ON-CARRIAGE DEST Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA PORTS Use: S Units: As: PORT-LOCATION
Col: 3 Name: PC20 Use: R Units: USD As: MONEY
Col: 4 Name: PC40 Use: R Units: USD As: MONEY
Col: 5 Name: PC20 Use: R Units: USD As: MONEY
Col: 6 Name: PC40 Use: R Units: USD As: MONEY
Col: 7 Name: PC20 Use: R Units: USD As: MONEY
Col: 8 Name: PC40 Use: R Units: USD As: MONEY