TLI: 851821.0000 - 7240
SPEAKERS, SUBWOOFERS, AMPLIFIERS, MONITORS &
ACCESSORIES, VIZ: Stands, N.O.S.; Wall Mounts, N.O.S.;
Speaker Wires, N.O.S.; Bass Units, N.O.S.; Connectors,
N.O.S.; Cables, including Power, N.O.S.; T-Bar Supports,
N.O.S.; Flush Mounts, N.O.S.; Mountings, N.O.S.;
Brochures, N.O.S.; Capacitors, N.O.S.; and References,
N.O.S.
| Effective | 19JAN2005 | Filing Codes | C | Filed | 19JAN2005 |
|---|
| From | Long Beach, CA, United States |
|---|---|
| Los Angeles, CA, United States | |
| To | Antwerpen, Belgium |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 04-0122 | PC20 | 1250.00 | PC | YY | 1,2 | |||
| 05-0196 | PC20 | 1800.00 | PC | YY | 1,3 | |||
| 04-0122 | PC40 | 1650.00 | PC | YY | 1,2 | |||
| 05-0196 | PC40 | 2100.00 | PC | YY | 1,3 | |||
| 04-0122 | PC40B | 1650.00 | PC | YY | 1,2 | |||
| 05-0196 | PC40B | 2100.00 | PC | YY | 1,3 |
| Notes | 1: NSbj to BAF, CAF, THC, ACS & WCPC (Rule 10.35). |
|---|---|
| 2: Rate EXPIRES with 17 February 2005. | |
| 3: Rate EFFECTIVE on 18 February 2005. |
Applicable Charges
