TLI: 310984.8310 - 2505
TURBINE GENERATORS and COMPRESSORS, whether
or not in Sets, and PARTS, N.O.S.
| Effective | 17AUG2005 | Filing Codes | C | Filed | 17AUG2005 |
|---|
| From | Long Beach, CA, United States |
|---|---|
| To | Singapore Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 04-2005 | PC20 | 1150.00 | PC | YY | 1,3,6 | |||
| 04-2005 | PC40B | 1350.00 | PC | YY | 1,3,6 | |||
| 05-3916 | PC20 | 2350.00 | PC | YY | 1,3,7 | |||
| 05-3916 | PC40B | 2550.00 | PC | YY | 1,3,7 | |||
| 02-2868 | PC20 | 5500.00 | FR | YY | 1,2 | |||
| 04-2005 | PC20 | 4450.00 | FR | YY | 1,3,5 | |||
| 04-2005 | PC40 | 5450.00 | FR | YY | 1,3,4 | |||
| 05-3916 | PC40 | 10500.00 | FR | YY | 1,3,8 | |||
| 05-3916 | PC40 | 23050.00 | FR | YY | 1,3,9 |
| Notes | 1: NSbj to BAF, CAF, & THC. |
|---|---|
| 2: SBJ to a maximum cargo weight of 33,000 lbs. and | |
| maximum cargo dimensions of 17'Lx10'W x10'H FR20. | |
| 3: NSbj to ACS, IFA, DOCF, & WCPC (Rule 10.35). | |
| 4: SBJ to a Maximum Cargo Weight of 44,000 lbs. | |
| and Maximum Cargo Dimensions of 35'L x 10'W x 10'H | |
| per shipment. | |
| 5: SBJ to a maximum cargo weight of 33,000 lbs. and | |
| maximum cargo dimensions of 16'Lx8'W x10'H FR20. | |
| 6: Rate EXPIRES with 15 September 2005. | |
| 7: Rate EFFECTIVE on 16 September 2005. | |
| 8: SBJ to a Maximum Cargo Weight of 55,000 lbs and | |
| Maximum Cargo Dimensions of 37'L x 11'W x 12'H. | |
| 9: SBJ to a Maximum Cargo Weight of 83,000 lbs and | |
| Maximum Cargo Dimensions of 37'L x 11'W x 12'H. |
Applicable Charges
