TLI: 130000.0000 - 0001
TRUCKS, N.O.S.
| Effective | 04JAN2011 | Expires | 03JAN2012 | Filing Codes | IRE | Filed | 04JAN2011 |
|---|
| From | Alvarado, TX, United States |
|---|---|
| Via | Galveston, TX, United States |
| To | Jeddah, Saudi Arabia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-00073 | WM | 119.00 | DS | 1 | 03JAN2012 |
| Notes | 1: All-Inclusive Rate: SBJ ONLY to the Applicable Charges |
|---|---|
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
