TABLE: INLAND ORIGIN CHARGE TABLE Eff: 10SEP2023
| CFS LOCATED IN: | VIA CFS/PORTS | RATE PER CFT | RATE PER CWT | MINIMUM CHARGE PER SHIPMENT | CHARGE PER BARREL | -ADDITIONAL DOCUMENTATION CHG PER SHIPMENT |
| Atlanta GA Origin Group | Miami/So.FL Origin Ports | 2.30 | NIL | 50.00 | 65.00 | NIL |
| Houston, Texas (PortLogis Corp.) | Miami/So.FL Origin Ports | NONE | 145.00 | NIL | NONE | 50.00 |
| Kearny, New Jersey | Miami/So.FL Origin Ports | 2.65 | 5.30 | NIL | 39.75 | NIL |
| LAX Origin Ports | Miami/So.FL Origin Ports | 0.57 | NIL | 100.00 | NIL | NIL |
| NY Origin Group | Miami/So.FL Origin Ports | 2.10 | 4.18 | NIL | 31.50 | |
| Orlando, Florida | Miami/So.FL Origin Ports | 2.70 | NONE | NIL | 55.00 | NIL |
Column Information:
Col: 1 Name: ORIGIN Use: S Units: As: CITY-LOCATION
Col: 2 Name: VIA Use: S Units: As: PORT-LOCATION
Col: 3 Name: CFT Use: R Units: USD As: MONEY
Col: 4 Name: CWT Use: R Units: USD As: MONEY
Col: 5 Name: M/C Use: R Units: USD As: MONEY
Col: 6 Name: BBL Use: R Units: USD As: MONEY
Col: 7 Name: EA Use: R Units: USD As: MONEY
