TLI: 265623.0000 - 0001
HAND TOOLS and/or PARTS, N.O.S.
| Effective | 24FEB2026 | Expires | 31DEC2026 | Filing Codes | CRE | Filed | 24FEB2026 |
|---|
| From | NY Origin Group |
|---|---|
| To | Busan, Korea Republic Of |
| Pusan, Korea Republic Of |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 17-03755 | PC20 | 665.00 | PC | YY | Hyundai | 2 | 26MAR2026 | |||
| 17-03755 | PC40 | 775.00 | PC | YY | Hyundai | 2 | 26MAR2026 | |||
| 26-00658 | PC40B | 350.00 | PC | YY | Hyundai | 1,2,3 | 31DEC2026 | |||
| 26-00658 | PC20 | 500.00 | PC | YY | ONE | 1,2,3 | 31DEC2026 | |||
| 26-00658 | PC20B | 500.00 | PC | YY | ONE | 1,2,3 | 31DEC2026 | |||
| 26-00658 | PC45B | 500.00 | PC | YY | ONE | 1,2,3 | 31DEC2026 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
