TLI: 000003.0010 - 7250
CARGO, N.O.S.
| Effective | 09FEB2007 | Filing Codes | CR | Filed | 09FEB2007 |
|---|
| From | Miami, FL, United States |
|---|---|
| To | San Jose, Costa Rica |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 07-0867 | W | 7.50 | SS | 1,3,4,5 | ||||
| 07-0867 | M | 2.00 | SS | 2,3,4,5 | ||||
| 07-0867 | W | 5.00 | SS | 1,3,4,6 | ||||
| 07-0867 | M | 1.50 | SS | 2,3,4,6 | ||||
| 07-0867 | W | 10.00 | SS | 1,3,4,7 | ||||
| 07-0867 | M | 2.50 | SS | 2,3,4,7 | ||||
| 07-0867 | W | 6.00 | SS | 1,3,4,8 | ||||
| 07-0867 | M | 1.75 | SS | 2,3,4,8 | ||||
| 07-0867 | W | 4.50 | SS | 1,3,4,9 | ||||
| 07-0867 | M | 1.30 | SS | 2,3,4,9 |
| Notes | 1: EXCEPTION to Rule 2.2: Rate named Herein applies per |
|---|---|
| 100 LBS. | |
| 2: EXCEPTION to Rule 2.2: Rate named Herein applies per CFT. | |
| 3: EXCEPTION to Rule 2.2: Freight Charges will be calculated | |
| per W-Rate or M-Rate, whichever produces the greater | |
| revenue. | |
| 4: NSbj to Rule 6: SBJ to a Minimum Basic Freight Charge | |
| of $100.00 per B/L. | |
| 5: SBJ to Rule 2.1.II: Rate applies when Shipper | |
| requests and Carrier provides Regular Service | |
| as defined in Rule 2.1.II. | |
| 6: SBJ to Rule 2.1.II: Rate applies when Shipper | |
| requests and Carrier provides Standard Service | |
| as defined in Rule 2.1.II. | |
| 7: SBJ to Rule 2.1.II: Rate applies when Shipper | |
| requests and Carrier provides Express Service | |
| as defined in Rule 2.1.II. | |
| 8: SBJ to Rule 2.1.II: Rate applies when Shipper | |
| requests and Carrier provides Deferred Service | |
| as defined in Rule 2.1.II. | |
| 9: SBJ to Rule 2.1.II: Rate applies when Shipper | |
| requests and Carrier provides Economy Service | |
| as defined in Rule 2.1.II. |
Applicable Charges
