RULE: 101.90 - GRI (GENERAL INCREASE) - DEC.2013, FAR EAST/USA-PR - FCL Eff: 21NOV2013
| Effective | 21NOV2013 |
|---|---|
| Filed | 21NOV2013 |
| Filing Codes | IC |
Control No. 13-16749
Except as otherwise provided in individual TLIs, all shipments moving on
the rates published in this Tariff TO & THRU United States Ports FROM
& THRU the Ports and Points in the Far East named in below are SBJ to
the GENERAL RATE INCREASE (GRI) as provided below, which charge shall
be in addition to all other applicable charges.
a. On shipments TO United States West Coast Ports:
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on LCL shipments will be:
FROM/THRU PORTS CURRENCY W, M or W/M, MINIMUM CHARGE
& POINTS IN: as freighted PER B/L
-------------------------------------------------------------
NONE Currently In effect
-------------------------------------------------------------
b. On shipments TO/THRU United States Ports and Points (EXCEPT
NOT TO United States West Coast Ports - see Paragraph a.1.):
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on LCL shipments will be:
FROM/THRU PORTS CURRENCY W, M or W/M, MINIMUM CHARGE
& POINTS IN: as freighted PER B/L
-------------------------------------------------------------
NONE Currently In effect
-------------------------------------------------------------
c. On shipments TO United States Atantic and Gulf Coast Ports; and
TO Points in the United States when Moving THRU United
States Atlantic and Gulf Coast Ports, TO Ports and Points in
Puerto Rico:
{A} EFFECTIVE 21 December 2013
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU PORTS CURRENCY PC20 PC40 PC40B PC45
& POINTS IN: RE20 RE40 RE40B RE45
-------------------------------------------------------------
Bangladesh: USD 180 225 253 285
Cambodia: USD 160 200 225 253
China: USD 160 200 225 253
Hong Kong: USD 160 200 225 253
India: USD 180 225 253 285
Indonesia: USD 160 200 225 253
Japan: USD 160 200 225 253
Korea, Republic Of: USD 160 200 225 253
Macao: USD 160 200 225 253
Malaysia: USD 160 200 225 253
Pakistan: USD 180 225 253 285
Philippines: USD 160 200 225 253
Singapore: USD 160 200 225 253
Sri Lanka: USD 180 225 253 285
Taiwan: USD 160 200 225 253
Thailand: USD 160 200 225 253
Vietnam: USD 160 200 225 253
-------------------------------------------------------------
d. On shipments TO United States West Coast Ports and TO Points in CA,
OR and WA when moving through United States West Coast Ports:
{A} EFFECTIVE 21 December 2013
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU PORTS CURRENCY PC20 PC40 PC40B PC45
& POINTS IN: RE20 RE40 RE40B RE45
-------------------------------------------------------------
Bangladesh: USD 180 225 253 285
Cambodia: USD 160 200 225 253
China: USD 160 200 225 253
Hong Kong: USD 160 200 225 253
India: USD 180 225 253 285
Indonesia: USD 160 200 225 253
Japan: USD 160 200 225 253
Korea, Republic Of: USD 160 200 225 253
Macao: USD 160 200 225 253
Malaysia: USD 160 200 225 253
Pakistan: USD 180 225 253 285
Philippines: USD 160 200 225 253
Singapore: USD 160 200 225 253
Sri Lanka: USD 180 225 253 285
Taiwan: USD 160 200 225 253
Thailand: USD 160 200 225 253
Vietnam: USD 160 200 225 253
-------------------------------------------------------------
e. On shipments TO Points in the United States when moving THRU United
States West Coast Ports (EXCEPT NOT TO Points in CA, OR and WA when
moving through United States West Coast Ports see Paragraph d.):
{A} EFFECTIVE 21 December 2013
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU PORTS CURRENCY PC20 PC40 PC40B PC45
& POINTS IN: RE20 RE40 RE40B RE45
-------------------------------------------------------------
Bangladesh: USD 180 225 253 285
Cambodia: USD 160 200 225 253
China: USD 160 200 225 253
Hong Kong: USD 160 200 225 253
India: USD 180 225 253 285
Indonesia: USD 160 200 225 253
Japan: USD 160 200 225 253
Korea, Republic Of: USD 160 200 225 253
Macao: USD 160 200 225 253
Malaysia: USD 160 200 225 253
Pakistan: USD 180 225 253 285
Philippines: USD 160 200 225 253
Singapore: USD 160 200 225 253
Sri Lanka: USD 180 225 253 285
Taiwan: USD 160 200 225 253
Thailand: USD 160 200 225 253
Vietnam: USD 160 200 225 253
-------------------------------------------------------------
