RULE: 101.54 - GRI (GENERAL RATE INCREASE) - USA/ASIA (FCL NOV2010) Eff: 01OCT2010
| Effective | 01OCT2010 |
|---|---|
| Filed | 01OCT2010 |
| Filing Codes | IC |
Control No. 10-14324
Except as otherwise provided in individual TLIs, all shipments moving
on the rates published in this Tariff Section FROM & THRU United States
Ports and Ports in Puerto Rico TO & THRU Ports in the Countries named
below are SBJ to the GENERAL RATE INCREASE (GRI) provided below, which
charge shall be in addition to all other applicable charges.
On shipments FROM/THRU Ports and Points in the United States and Ports
and Points in Puerto Rico:
1. TO/THRU the Ports and Points named below, the GRI applicable on
LCL shipments will be:
NONE Currently In Effect
2. On Shipments of Cargo, N.O.S., Non-Hazardous TO/THRU the Ports and
Points named below, the GRI applicable on FCL shipments will be:
{A} EFFECTIVE 1 November 2010
TO/THRU PORTS CURRENCY PC20 PC40 PC40B PC45X
& POINTS IN:
-------------------------------------------------------
Bangladesh: USD 240 300 300 300
Brunei: USD 240 300 300 300
Cambodia: USD 240 300 300 300
China: USD 240 300 300 300
Hong Kong: USD 240 300 300 300
India: USD 240 300 300 300
Indonesia: USD 240 300 300 300
Japan: USD 240 300 300 300
Korea, Republic Of: USD 240 300 300 300
Macao: USD 240 300 300 300
Malaysia: USD 240 300 300 300
Pakistan: USD 240 300 300 300
Philippines: USD 240 300 300 300
Singapore: USD 240 300 300 300
Sri Lanka: USD 240 300 300 300
Taiwan: USD 240 300 300 300
Thailand: USD 240 300 300 300
Vietnam: USD 240 300 300 300
-------------------------------------------------------
3. On Shipments of Cargo, N.O.S., Hazardous TO/THRU the Ports and Points
named below, the GRI applicable on FCL shipments will be:
{A} EFFECTIVE 1 November 2010
TO/THRU PORTS CURRENCY PC20 PC40 PC40B PC45X
& POINTS IN:
-------------------------------------------------------
Bangladesh: USD 320 400 400 400
Brunei: USD 320 400 400 400
Cambodia: USD 320 400 400 400
China: USD 320 400 400 400
Hong Kong: USD 320 400 400 400
India: USD 320 400 400 400
Indonesia: USD 320 400 400 400
Japan: USD 320 400 400 400
Korea, Republic Of: USD 320 400 400 400
Macao: USD 320 400 400 400
Malaysia: USD 320 400 400 400
Pakistan: USD 320 400 400 400
Philippines: USD 320 400 400 400
Singapore: USD 320 400 400 400
Sri Lanka: USD 320 400 400 400
Taiwan: USD 320 400 400 400
Thailand: USD 320 400 400 400
Vietnam: USD 320 400 400 400
-------------------------------------------------------
