TLI: 843139.9130 - 0001
OIL WELL SUPPLIES: FRACTURING EQUIPMENT,
ATTACHMENTS, AND/OR PARTS, VIZ: Truck
Mounted Fracturing, Proppant, Data Van, Blender,
and/or CAS Units, Manifold and/or Hydration Units
and/or Unit Parts, N.O.S.
| Effective | 29NOV2010 | Filing Codes | CR | Filed | 29NOV2010 |
|---|
| From | Houston, TX, United States |
|---|---|
| To | St Petersburg, Russia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-13377 | WM | 75.00 | KK | 29DEC2010 | ||||||
| 10-17404 | WM | 80.00 | KK | Atlantic RoRo | 2,3,4,6 | 03JAN2011 | ||||
| 10-17404 | WM | 78.00 | KK | Atlantic RoRo | 2,3,5,6 | 03JAN2011 | ||||
| 10-17404 | WM | 80.00 | PP | Atlantic RoRo | 2,3,4,6 | 03JAN2011 | ||||
| 10-17404 | WM | 78.00 | PP | Atlantic RoRo | 2,3,5,6 | 03JAN2011 | ||||
| 09-13377 | PC20 | 2200.00 | PC | YY | 1 | 29DEC2010 | ||||
| 10-17404 | PC20 | 2300.00 | PC | YY | Atlantic RoRo | 1,3,7,8,9 | 03JAN2011 | |||
| 09-13377 | PC40 | 2800.00 | PC | YY | 1 | 29DEC2010 | ||||
| 10-17404 | PC40 | 2950.00 | PC | YY | Atlantic RoRo | 1,3,7,8,9 | 03JAN2011 |
| Notes | 1: SBJ to Rule 2.30: Rate applies ONLY on shipments moving |
|---|---|
| in SOL Equipment. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: NSbj to Rule 9: Carrier will NOT pay FF Compensation on | |
| shipments moving on the rate herein. | |
| 4: Rate applies on shipments NOT exceeding 2000 RT | |
| per shipment. | |
| 5: Rate applies on shipments exceeding 2000 RT per | |
| shipment. | |
| 6: NSbj to DOCF. | |
| 7: NSbj to BAF, CAF, DOCF, LSFS. | |
| 8: NSbj to Rule 23.1: SBJ to a THC of $55.00 PC. | |
| 9: NSbj to Rule 10.33: SBJ to a Security Fee of $5.00 PC20 | |
| and $7.00 PC40. |
Applicable Charges
