TLI: 513604.0000 - 9991
POLYURETHANE FILMS, N.O.S.
| Effective | 21MAY2018 | Expires | 21JUN2018 | Filing Codes | IRE | Filed | 21MAY2018 |
|---|
| From | NY Origin Group |
|---|---|
| To | Bangkok, Thailand |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| TEMU8006910 | WM | 70.00 | SS | NYK | 1,2 | 21JUN2018 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate applies ONLY on shipments not containing any | |
| Hazardous Cargo as defined in Rule 16. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
