TLI: 482202.0000 - 0002
LIP BALM and/or PET SHAMPOO, N.O.S.
| Effective | 02SEP2010 | Filing Codes | IR | Filed | 02SEP2010 |
|---|
| From | Shanghai, China |
|---|---|
| To | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-13051 | WM | 75.00 | SS | ANL | 1 | |||||
| 10-13051 | PC20 | 3300.00 | PC | YY | CMA CGM | 1 | ||||
| 10-13051 | PC40 | 4050.00 | PC | YY | CMA CGM | 1 | ||||
| 10-13051 | PC40B | 4250.00 | PC | YY | CMA CGM | 1 | ||||
| 10-13051 | PC20 | 3300.00 | PC | YY | Cosco | 1 | ||||
| 10-13051 | PC40 | 4050.00 | PC | YY | Cosco | 1 | ||||
| 10-13051 | PC40B | 4250.00 | PC | YY | Cosco | 1 | ||||
| 10-13051 | PC20 | 3150.00 | PC | YY | Evergreen | 1 | ||||
| 10-13051 | PC40 | 3900.00 | PC | YY | Evergreen | 1 | ||||
| 10-13051 | PC40B | 4100.00 | PC | YY | Evergreen | 1 | ||||
| 10-13051 | PC20 | 3300.00 | PC | YY | Hanjin | 1 | ||||
| 10-13051 | PC40 | 4050.00 | PC | YY | Hanjin | 1 | ||||
| 10-13051 | PC40B | 4250.00 | PC | YY | Hanjin | 1 | ||||
| 10-13051 | PC20 | 3250.00 | PC | YY | Hapag Lloyd | 1 | ||||
| 10-13051 | PC40 | 4000.00 | PC | YY | Hapag Lloyd | 1 | ||||
| 10-13051 | PC40B | 4200.00 | PC | YY | Hapag Lloyd | 1 | ||||
| 10-13051 | PC20 | 3250.00 | PC | YY | NYK | 1 | ||||
| 10-13051 | PC40 | 4000.00 | PC | YY | NYK | 1 | ||||
| 10-13051 | PC40B | 4200.00 | PC | YY | NYK | 1 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
