TLI: 330011.0180 - 2985
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 23DEC2011 | Filing Codes | CR | Filed | 23DEC2011 |
|---|
| From | Tianjin, China |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-19151 | PC20 | 1330.00 | PC | YY | Cosco | 1,2 | ||||
| 11-19151 | PC40 | 1675.00 | PC | YY | Cosco | 1,2 | ||||
| 11-19151 | PC20 | 1470.00 | PC | YY | Hanjin | 1,2 | ||||
| 11-19151 | PC40 | 1800.00 | PC | YY | Hanjin | 1,2 | ||||
| 11-17728 | PC20 | 1490.00 | PC | YY | K-Line | 1,2 | ||||
| 11-17728 | PC40 | 1800.00 | PC | YY | K-Line | 1,2 | ||||
| 11-19151 | PC20 | 1230.00 | PC | YY | Mediterranean | 1,2 | ||||
| 11-19151 | PC40 | 1550.00 | PC | YY | Mediterranean | 1,2 | ||||
| 11-19151 | PC20 | 1420.00 | PC | YY | OOCL | 1,2 | ||||
| 11-19151 | PC40 | 1700.00 | PC | YY | OOCL | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable | |
| Charges listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
