TLI: 399910.0010 - 0027
IMITATION JEWELRY, N.O.S.
| Effective | 23DEC2011 | Filing Codes | IR | Filed | 23DEC2011 |
|---|
| From | Ningbo, China |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-19152 | PC20 | 1385.00 | PC | YY | Hyundai | 1,2 | ||||
| 11-19152 | PC40 | 1695.00 | PC | YY | Hyundai | 1,2 | ||||
| 11-19152 | PC20 | 1215.00 | PC | YY | Maersk | 1,2 | ||||
| 11-19152 | PC40 | 1485.00 | PC | YY | Maersk | 1,2 | ||||
| 11-19152 | PC20 | 1485.00 | PC | YY | Matson | 1,2 | ||||
| 11-19152 | PC40 | 1885.00 | PC | YY | Matson | 1,2 | ||||
| 11-19152 | PC20 | 1215.00 | PC | YY | Mediterranean | 1,2 | ||||
| 11-19152 | PC40 | 1485.00 | PC | YY | Mediterranean | 1,2 | ||||
| 11-19152 | PC20 | 1260.00 | PC | YY | NYK | 1,2 | ||||
| 11-19152 | PC40 | 1540.00 | PC | YY | NYK | 1,2 | ||||
| 11-19152 | PC20 | 1255.00 | PC | YY | Pan Ocean Shipping | 1,2 | ||||
| 11-19152 | PC40 | 1535.00 | PC | YY | Pan Ocean Shipping | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
