TLI: 399910.0010 - 0026
IMITATION JEWELRY, N.O.S.
| Effective | 23DEC2011 | Filing Codes | IR | Filed | 23DEC2011 |
|---|
| From | Ningbo, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-19152 | PC20 | 2335.00 | PC | YY | 2 | |||||
| 11-19152 | PC40 | 2895.00 | PC | YY | 2 | |||||
| 11-19152 | PC20 | 2260.00 | PC | YY | Evergreen | 1,2 | ||||
| 11-19152 | PC40 | 2790.00 | PC | YY | Evergreen | 1,2 | ||||
| 11-19152 | PC20 | 2335.00 | PC | YY | Hapag Lloyd | 1,2 | ||||
| 11-19152 | PC40 | 2885.00 | PC | YY | Hapag Lloyd | 1,2 | ||||
| 11-19152 | PC20 | 2160.00 | PC | YY | Hyundai | 1,2 | ||||
| 11-19152 | PC40 | 2665.00 | PC | YY | Hyundai | 1,2 | ||||
| 11-19152 | PC20 | 2055.00 | PC | YY | Maersk | 1,2 | ||||
| 11-19152 | PC40 | 2535.00 | PC | YY | Maersk | 1,2 | ||||
| 11-19152 | PC20 | 2055.00 | PC | YY | Mediterranean | 1,2 | ||||
| 11-19152 | PC40 | 2535.00 | PC | YY | Mediterranean | 1,2 | ||||
| 11-19152 | PC20 | 2335.00 | PC | YY | NYK | 1,2 | ||||
| 11-19152 | PC40 | 2895.00 | PC | YY | NYK | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
