TLI: 399910.0010 - 0024
IMITATION JEWELRY, N.O.S.
| Effective | 23DEC2011 | Filing Codes | C | Filed | 23DEC2011 |
|---|
| From | Tianjin, China |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-17730 | PC20 | 1450.00 | PC | YY | Cosco | 1,2 | ||||
| 11-17730 | PC40 | 1750.00 | PC | YY | Cosco | 1,2 | ||||
| 11-19152 | PC20 | 1390.00 | PC | YY | Hanjin | 1,2 | ||||
| 11-19152 | PC40 | 1700.00 | PC | YY | Hanjin | 1,2 | ||||
| 11-19152 | PC20 | 1270.00 | PC | YY | Maersk | 1,2 | ||||
| 11-19152 | PC40 | 1600.00 | PC | YY | Maersk | 1,2 | ||||
| 11-19152 | PC20 | 1230.00 | PC | YY | Mediterranean | 1,2 | ||||
| 11-19152 | PC40 | 1550.00 | PC | YY | Mediterranean | 1,2 | ||||
| 11-17730 | PC20 | 1430.00 | PC | YY | NYK | 1,2 | ||||
| 11-17730 | PC40 | 1725.00 | PC | YY | NYK | 1,2 | ||||
| 11-17730 | PC20 | 1490.00 | PC | YY | OOCL | 1,2 | 21JAN2012 | |||
| 11-19152 | PC20 | 1550.00 | PC | YY | OOCL | 1,2 | 22JAN2012 | |||
| 11-19152 | PC40 | 1650.00 | PC | YY | OOCL | 1,2 | ||||
| 11-17730 | PC40B | 1800.00 | PC | YY | OOCL | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
