TLI: 330011.0180 - 7765
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 11MAY2011 | Filing Codes | CR | Filed | 11MAY2011 |
|---|
| From | Qingdao, China |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-1131 | PC20 | 2380.00 | PC | YY | NYK | 1 | 09JUN2011 | |||
| 05-1131 | PC40 | 3170.00 | PC | YY | NYK | 1 | 09JUN2011 | |||
| 05-1131 | PC40B | 3570.00 | PC | YY | NYK | 1 | 09JUN2011 | |||
| 05-1131 | PC20 | 2805.00 | GC | YY | NYK | 1 | 09JUN2011 | |||
| 05-1131 | PC40 | 3995.00 | GC | YY | NYK | 1 | 09JUN2011 | |||
| 07-0382 | PC20 | 2181.00 | PC | YY | Hanjin | 1 | 09JUN2011 | |||
| 07-0382 | PC40 | 2896.00 | PC | YY | Hanjin | 1 | 09JUN2011 | |||
| 07-0382 | PC40B | 3261.00 | PC | YY | Hanjin | 1 | 09JUN2011 | |||
| 07-0382 | PC20 | 2581.00 | GC | YY | Hanjin | 1 | 09JUN2011 | |||
| 07-0382 | PC40 | 3596.00 | GC | YY | Hanjin | 1 | 09JUN2011 | |||
| 11-07000 | PC20 | 1820.00 | PC | YY | Mediterranean | 1 | ||||
| 11-07000 | PC40 | 2280.00 | PC | YY | Mediterranean | 1 | ||||
| 11-07000 | PC40B | 2480.00 | PC | YY | Mediterranean | 1 | ||||
| 03-3636 | PC20 | 2110.00 | PC | YY | P&O Nedlloyd | 1 | 09JUN2011 | |||
| 03-3636 | PC40 | 2760.00 | PC | YY | P&O Nedlloyd | 1 | 09JUN2011 | |||
| 03-3636 | PC40B | 3088.00 | PC | YY | P&O Nedlloyd | 1 | 09JUN2011 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
