TLI: 330011.0180 - 7100
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 11MAY2011 | Filing Codes | CR | Filed | 11MAY2011 |
|---|
| From | Busan, Korea Republic Of |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-1566 | PC20 | 2550.00 | PC | YY | Cosco | 1,2 | 09JUN2011 | |||
| 06-1566 | PC40 | 3400.00 | PC | YY | Cosco | 1,2 | 09JUN2011 | |||
| 06-1566 | PC40B | 3795.00 | PC | YY | Cosco | 1,2 | 09JUN2011 | |||
| 11-07000 | PC20 | 3198.00 | PC | YY | Hanjin | 1 | ||||
| 11-07000 | PC40 | 4014.00 | PC | YY | Hanjin | 1 | ||||
| 11-07000 | PC40B | 4214.00 | PC | YY | Hanjin | 1 | ||||
| 06-1566 | PC20 | 3220.00 | PC | YY | Hyundai | 1,2 | 09JUN2011 | |||
| 06-1566 | PC40 | 4240.00 | PC | YY | Hyundai | 1,2 | 09JUN2011 | |||
| 06-1566 | PC40B | 4710.00 | PC | YY | Hyundai | 1,2 | 09JUN2011 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate applies via All-Water Service. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
