TLI: 330011.0180 - 2955
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 11MAY2011 | Filing Codes | C | Filed | 11MAY2011 |
|---|
| From | Karachi, Pakistan |
|---|---|
| To | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-9414 | PC20 | 2300.00 | PC | YY | CMA CGM | 1 | 09JUN2011 | |||
| 08-9414 | PC40 | 2875.00 | PC | YY | CMA CGM | 1 | 09JUN2011 | |||
| 08-9414 | PC40B | 3235.00 | PC | YY | CMA CGM | 1 | 09JUN2011 | |||
| 10-07324 | PC20 | 2220.00 | PC | YY | Hapag Lloyd | 1 | ||||
| 10-07324 | PC40 | 2770.00 | PC | YY | Hapag Lloyd | 1 | ||||
| 10-07324 | PC40B | 2950.00 | PC | YY | Hapag Lloyd | 1 | ||||
| 10-07324 | PC20 | 2215.00 | PC | YY | Mediterranean | 1 | ||||
| 10-07324 | PC40 | 2750.00 | PC | YY | Mediterranean | 1 | ||||
| 10-07324 | PC40B | 2915.00 | PC | YY | Mediterranean | 1 | ||||
| 11-07000 | PC20 | 2340.00 | PC | YY | Safmarine | 1 | ||||
| 11-07000 | PC40 | 3345.00 | PC | YY | Safmarine | 1 | ||||
| 11-07000 | PC40B | 3545.00 | PC | YY | Safmarine | 1 | ||||
| 09-04532 | M | 55.00 | SS | UASC | 1 | 09JUN2011 | ||||
| 09-13956 | PC20 | 1430.00 | PC | YY | UASC | 1 | 09JUN2011 | |||
| 11-07000 | PC20 | 2290.00 | PC | YY | UASC | 1 | 10JUN2011 | |||
| 09-13956 | PC40 | 2000.00 | PC | YY | UASC | 1 | 09JUN2011 | |||
| 11-07000 | PC40 | 2990.00 | PC | YY | UASC | 1 | 10JUN2011 | |||
| 09-13956 | PC40B | 2050.00 | PC | YY | UASC | 1 | 09JUN2011 | |||
| 11-07000 | PC40B | 3190.00 | PC | YY | UASC | 1 | 10JUN2011 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
