TLI: 330011.0180 - 2963
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 25MAY2010 | Filing Codes | C | Filed | 25MAY2010 |
|---|
| From | Guangzhou, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-05277 | PC20 | 2740.00 | PC | YY | Evergreen | 1 | ||||
| 10-05277 | PC40 | 3400.00 | PC | YY | Evergreen | 1 | ||||
| 10-05277 | PC40B | 3500.00 | PC | YY | Evergreen | 1 | ||||
| 10-05277 | PC20 | 3000.00 | PC | YY | Hanjin | 1 | 23JUN2010 | |||
| 10-07324 | PC20 | 3225.00 | PC | YY | Hanjin | 1 | 24JUN2010 | |||
| 10-05277 | PC40 | 3765.00 | PC | YY | Hanjin | 1 | 23JUN2010 | |||
| 10-07324 | PC40 | 3925.00 | PC | YY | Hanjin | 1 | 24JUN2010 | |||
| 10-05277 | PC40B | 4045.00 | PC | YY | Hanjin | 1 | 23JUN2010 | |||
| 10-07324 | PC40B | 4310.00 | PC | YY | Hanjin | 1 | 24JUN2010 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
