TLI: 420820.0000 - 0003
FLAT IRONS, N.O.S.
| Effective | 25MAY2010 | Filing Codes | C | Filed | 25MAY2010 |
|---|
| From | Tianjin, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-07326 | PC20 | 3240.00 | PC | YY | Cosco | 1 | ||||
| 10-07326 | PC40 | 4050.00 | PC | YY | Cosco | 1 | ||||
| 10-07326 | PC40B | 4290.00 | PC | YY | Cosco | 1 | ||||
| 10-05278 | PC20 | 2880.00 | PC | YY | Hanjin | 1 | 23JUN2010 | |||
| 10-07326 | PC20 | 3520.00 | PC | YY | Hanjin | 1 | 24JUN2010 | |||
| 10-05278 | PC40 | 3600.00 | PC | YY | Hanjin | 1 | 23JUN2010 | |||
| 10-07326 | PC40 | 4400.00 | PC | YY | Hanjin | 1 | 24JUN2010 | |||
| 10-05278 | PC40B | 3740.00 | PC | YY | Hanjin | 1 | 23JUN2010 | |||
| 10-07326 | PC40B | 4640.00 | PC | YY | Hanjin | 1 | 24JUN2010 | |||
| 10-05278 | PC20 | 2740.00 | PC | YY | Hyundai | 1 | ||||
| 10-05278 | PC40 | 3500.00 | PC | YY | Hyundai | 1 | ||||
| 10-05278 | PC40B | 3640.00 | PC | YY | Hyundai | 1 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
