TLI: 220744.0180 - 0010
FABRIC, N.O.S.
| Effective | 25MAY2010 | Filing Codes | C | Filed | 25MAY2010 |
|---|
| From | Busan, Korea Republic of |
|---|---|
| Pusan, Korea Republic of | |
| To | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-1495 | M | 105.00 | SS | |||||||
| 09-02894 | M | 100.00 | SS | Yang Ming | 1,2 | |||||
| 09-13956 | PC20 | 2565.00 | PC | YY | Yang Ming | 1,2 | 23JUN2010 | |||
| 10-07326 | PC20 | 3300.00 | PC | YY | Yang Ming | 1,2 | 24JUN2010 | |||
| 09-13956 | PC40 | 3130.00 | PC | YY | Yang Ming | 1,2 | 23JUN2010 | |||
| 10-07326 | PC40 | 4050.00 | PC | YY | Yang Ming | 1,2 | 24JUN2010 | |||
| 09-13956 | PC40B | 3400.00 | PC | YY | Yang Ming | 1,2 | 23JUN2010 | |||
| 10-07326 | PC40B | 4280.00 | PC | YY | Yang Ming | 1,2 | 24JUN2010 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate applies via All-Water Service ONLY. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
