TLI: 420820.0000 - 0002
FLAT IRONS, N.O.S.
| Effective | 20APR2010 | Filing Codes | C | Filed | 20APR2010 |
|---|
| From | Ningbo, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-05278 | PC20 | 2545.00 | PC | YY | Hapag Lloyd | 1 | ||||
| 10-05278 | PC40 | 3185.00 | PC | YY | Hapag Lloyd | 1 | ||||
| 10-05278 | PC40B | 3325.00 | PC | YY | Hapag Lloyd | 1 | ||||
| 10-01429 | PC20 | 2455.00 | PC | YY | NYK | 1 | 19MAY2010 | |||
| 10-05278 | PC20 | 2635.00 | PC | YY | NYK | 1 | 20MAY2010 | |||
| 10-01429 | PC40 | 3061.00 | PC | YY | NYK | 1 | 19MAY2010 | |||
| 10-05278 | PC40 | 3285.00 | PC | YY | NYK | 1 | 20MAY2010 | |||
| 10-01429 | PC40B | 3260.00 | PC | YY | NYK | 1 | 19MAY2010 | |||
| 10-05278 | PC40B | 3425.00 | PC | YY | NYK | 1 | 20MAY2010 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
