TLI: 837941.6500 - 0010
COSMETICS, N.O.S.
| Effective | 02FEB2010 | Filing Codes | C | Filed | 02FEB2010 |
|---|
| From | Busan, Korea Republic of |
|---|---|
| Pusan, Korea Republic of | |
| To | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-1375 | M | 95.00 | SS | |||||||
| 03-3637 | PC20 | 2175.00 | PC | YY | Cosco | 1 | ||||
| 03-3637 | PC40 | 2900.00 | PC | YY | Cosco | 1 | ||||
| 03-3637 | PC40B | 3265.00 | PC | YY | Cosco | 1 | ||||
| 07-0389 | M | 95.00 | SS | Hanjin | 1 | |||||
| 07-0389 | PC20 | 2900.00 | PC | YY | Hanjin | 1 | 03MAR2010 | |||
| 10-01429 | PC20 | 2966.00 | PC | YY | Hanjin | 1 | 04MAR2010 | |||
| 10-01429 | PC40 | 3491.00 | PC | YY | Hanjin | 1 | ||||
| 03-3637 | PC40B | 3765.00 | PC | YY | Hanjin | 1 | 03MAR2010 | |||
| 10-01429 | PC40B | 3935.00 | PC | YY | Hanjin | 1 | 04MAR2010 | |||
| 06-1492 | M | 95.00 | SS | Mediterranean | 1 | |||||
| 07-0389 | PC20 | 2650.00 | PC | YY | Mediterranean | 1 | ||||
| 07-0389 | PC40 | 3400.00 | PC | YY | Mediterranean | 1 | ||||
| 06-1492 | PC20 | 2650.00 | PC | YY | Yangming | 1 | ||||
| 06-1492 | PC40 | 3450.00 | PC | YY | Yangming | 1 | ||||
| 03-3637 | PC40B | 3571.00 | PC | YY | Yangming | 1 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
