TLI: 097646.4360 - 0010
PLASTIC MOULDINGS, N.O.S.
| Effective | 19JAN2007 | Filing Codes | C | Filed | 19JAN2007 |
|---|
| From | Busan, Korea Republic of |
|---|---|
| Pusan, Korea Republic of | |
| To | Chicago, IL Destination Group |
| Via | USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-1493 | M | 95.00 | SS | Yangming | 1,2 | |||||
| 07-0389 | M | 100.00 | SS | Yangming | 1,3 | |||||
| 06-1521 | PC20 | 2530.00 | PC | YR | China Shipping | 1 | ||||
| 06-1521 | PC40 | 3375.00 | PC | YR | China Shipping | 1 | ||||
| 07-0389 | PC40 | 3375.00 | PC | YY | China Shipping | 1 | ||||
| 07-0389 | PC40B | 3600.00 | PC | YY | China Shipping | 1 | ||||
| 06-1493 | PC40 | 3375.00 | PC | YR | Italia Marittima | 1 | ||||
| 06-1493 | PC40 | 3400.00 | PC | YR | Yangming | 1 | ||||
| 07-0389 | PC40 | 3585.00 | PC | YY | Yangming | 1 | ||||
| 07-0389 | PC40B | 3985.00 | PC | YY | Yangming | 1 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate EXPIRES with 17 February 2007. | |
| 3: Rate EFFECTIVE on 18 February 2007. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
