TLI: 484033.0170 - 0010
STEEL SINKS, N.O.S., including Stainless
| Effective | 18JAN2007 | Filing Codes | CR | Filed | 18JAN2007 |
|---|
| From | Guangzhou, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 03-3629 | PC20 | 3083.00 | PC | YY | China Shipping | 1 | ||||
| 03-3629 | PC40 | 4110.00 | PC | YY | China Shipping | 1 | ||||
| 03-3629 | PC20 | 3188.00 | PC | YY | Evergreen | 1 | ||||
| 03-3629 | PC40 | 4250.00 | PC | YY | Evergreen | 1 | ||||
| 07-0391 | PC20 | 2500.00 | PC | YY | K-Line | 1 | ||||
| 07-0391 | PC40 | 3300.00 | PC | YY | K-Line | 1 | ||||
| 07-0391 | PC20 | 2400.00 | PC | YY | Mediterranean | 1 | ||||
| 07-0391 | PC40 | 3150.00 | PC | YY | Mediterranean | 1 | ||||
| 07-0391 | PC20 | 2700.00 | PC | YY | UASC | 1 | ||||
| 07-0391 | PC40 | 3500.00 | PC | YY | UASC | 1 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
