TLI: 097646.4360 - 0030
PLASTIC MOULDINGS, N.O.S.
| Effective | 28MAR2006 | Filing Codes | CR | Filed | 28MAR2006 |
|---|
| From | Busan, Korea Republic of |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-1521 | PC40 | 3400.00 | PC | YY | ||||||
| 05-1099 | PC20 | 2550.00 | PC | YY | Cosco | 1 | ||||
| 05-1099 | PC40 | 3400.00 | PC | YY | Cosco | 1 | ||||
| 05-1099 | PC40B | 3825.00 | PC | YY | Cosco | 1 | ||||
| 06-1521 | PC40B | 4965.00 | PC | YY | Hanjin | 1 | ||||
| 06-1493 | PC40 | 3400.00 | PC | YY | Mediterranean | 1 | ||||
| 06-1521 | M | 95.00 | SS | Yangming | 1 | |||||
| 05-1099 | PC20 | 2690.00 | PC | YY | Yangming | 1 | ||||
| 06-1493 | PC40 | 3400.00 | PC | YY | Yangming | 1 | ||||
| 05-1099 | PC40B | 4035.00 | PC | YY | Yangming | 1 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
