TLI: 221532.0180 - 0010
PVC ARTICLES, N.O.S.
| Effective | 22MAR2006 | Filing Codes | C | Filed | 22MAR2006 |
|---|
| From | Busan, Korea Republic of |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-1108 | PC20 | 2380.00 | PC | YY | Lloyd Triestino | 1 | ||||
| 05-1108 | PC40 | 3170.00 | PC | YY | Lloyd Triestino | 1 | ||||
| 05-1108 | PC40B | 3565.00 | PC | YY | Lloyd Triestino | 1 | ||||
| 05-1108 | PC20 | 2440.00 | PC | YY | Yang Ming | 1,2 | ||||
| 06-1492 | PC20 | 2680.00 | PC | YY | Yang Ming | 1,3 | ||||
| 05-1108 | PC40 | 3250.00 | PC | YY | Yang Ming | 1,2 | ||||
| 06-1492 | PC40 | 3550.00 | PC | YY | Yang Ming | 1,3 | ||||
| 05-1108 | PC40B | 3655.00 | PC | YY | Yang Ming | 1,2 | ||||
| 06-1492 | PC40B | 4050.00 | PC | YY | Yang Ming | 1,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate EXPIRES on 20 April 2006. | |
| 3: Rate EFFECTIVE with 21 April 2006. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
