TLI: 220737.0180 - 0010
KITCHEN HARDWARE, N.O.S.
| Effective | 18MAR2005 | Filing Codes | IR | Filed | 18MAR2005 |
|---|
| From | Yantian, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-1098 | PC20 | 2530.00 | PC | YY | CMA CGM | 1,2 | ||||
| 05-1098 | PC40 | 3295.00 | PC | YY | CMA CGM | 1,2 | ||||
| 05-1098 | PC40B | 3685.00 | PC | YY | CMA CGM | 1,2 | ||||
| 05-1098 | PC20 | 2603.00 | PC | YY | COSCO | 1,2 | ||||
| 05-1098 | PC40 | 3395.00 | PC | YY | COSCO | 1,2 | ||||
| 05-1098 | PC40B | 3794.00 | PC | YY | COSCO | 1,2 | ||||
| 05-1098 | PC20 | 2605.00 | PC | YY | HANJIN | 1,2 | ||||
| 05-1098 | PC40 | 3395.00 | PC | YY | HANJIN | 1,2 | ||||
| 05-1098 | PC40B | 4055.00 | PC | YY | HANJIN | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate applies via All-Water Service. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
