TLI: 330331.0000 - 0004
ALLOY WHEELS, N.O.S.
| Effective | 14OCT2020 | Filing Codes | C | Filed | 14OCT2020 |
|---|
| From | Shanghai, China |
|---|---|
| To | Houston, TX, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11618;20-02183 | PC40 | 3050.00 | PC | YY | APL | 1,2 | ||||
| 11618;20-02183 | PC40B | 3050.00 | PC | YY | APL | 1,2 | 12NOV2020 | |||
| 11618;20-04463 | PC40B | 4150.00 | PC | YY | APL | 1,2 | 13NOV2020 | 31DEC2020 | ||
| 11618;20-02183 | PC40 | 3050.00 | PC | YY | COSCO | 1,2 | ||||
| 11618;20-02183 | PC40B | 3050.00 | PC | YY | COSCO | 1,2 | ||||
| 11618;20-02183 | PC40 | 3050.00 | PC | YY | Hapag Lloyd | 1,2 | ||||
| 11618;20-02183 | PC40B | 3050.00 | PC | YY | Hapag Lloyd | 1,2 | 12NOV2020 | |||
| 11618;20-04463 | PC40B | 4150.00 | PC | YY | Hapag Lloyd | 1,2 | 13NOV2020 | 31DEC2020 | ||
| 11618;20-02183 | PC40 | 3050.00 | PC | YY | Mediterranean | 1,2 | ||||
| 11618;20-02183 | PC40B | 3050.00 | PC | YY | Mediterranean | 1,2 | 12NOV2020 | |||
| 11618;20-04463 | PC40B | 4150.00 | PC | YY | Mediterranean | 1,2 | 13NOV2020 | 31DEC2020 | ||
| 11618;20-02183 | PC40 | 3050.00 | PC | YY | ONE | 1,2 | ||||
| 11618;20-02183 | PC40B | 3050.00 | PC | YY | ONE | 1,2 | 12NOV2020 | |||
| 11618;20-04463 | PC40B | 4150.00 | PC | YY | ONE | 1,2 | 13NOV2020 | 31DEC2020 | ||
| 11618;20-04463 | PC40B | 4150.00 | PC | YY | SM Line | 1,2 | 31DEC2020 | |||
| 11618;20-02183 | PC40 | 3050.00 | PC | YY | Zim | 1,2 | ||||
| 11618;20-02183 | PC40B | 3050.00 | PC | YY | Zim | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
