TLI: 990990.0000 - 0013
MIXED SHIPMENTS of Three or More of the Following: Glass
Bottles, Plastic Bottles, Plastic Caps, Droppers and/or
Plastic Pumps, N.O.S.
| Effective | 01OCT2020 | Expires | 31DEC2020 | Filing Codes | IRE | Filed | 01OCT2020 |
|---|
| From | Shanghai, China |
|---|---|
| To | Atlanta, GA Destination Group |
| Via | Savannah, GA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11311;20-04210 | PC40 | 5600.00 | PC | YY | APL | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40B | 5600.00 | PC | YY | APL | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40 | 5600.00 | PC | YY | Hapag Lloyd | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40B | 5600.00 | PC | YY | Hapag Lloyd | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40 | 5600.00 | PC | YY | Mediterranean | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40B | 5600.00 | PC | YY | Mediterranean | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40 | 5600.00 | PC | YY | ONE | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40B | 5600.00 | PC | YY | ONE | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40 | 5600.00 | PC | YY | OOCL | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40B | 5600.00 | PC | YY | OOCL | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40 | 5600.00 | PC | YY | Yang Ming | 1,2 | 31DEC2020 | |||
| 11311;20-04210 | PC40B | 5600.00 | PC | YY | Yang Ming | 1,2 | 31DEC2020 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
