TLI: 990990.0000 - 0006
MIXED SHIPMENTS of Three or More of the Following: Glass
Bottles, Plastic Bottles, Plastic Caps, Droppers and/or
Plastic Pumps, N.O.S.
| Effective | 01OCT2020 | Expires | 31DEC2020 | Filing Codes | RE | Filed | 01OCT2020 |
|---|
| From | Shenzhen, China |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11316;20-04210 | WM | 60.00 | SS | 1 | 31DEC2020 | |||||
| 11316;20-04210 | PC20 | 3500.00 | PC | YY | APL | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20B | 3500.00 | PC | YY | APL | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40 | 4500.00 | PC | YY | APL | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40B | 4500.00 | PC | YY | APL | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20 | 3500.00 | PC | YY | Hapag Lloyd | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20B | 3500.00 | PC | YY | Hapag Lloyd | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40 | 4500.00 | PC | YY | Hapag Lloyd | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40B | 4500.00 | PC | YY | Hapag Lloyd | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20 | 3500.00 | PC | YY | Mediterranean | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20B | 3500.00 | PC | YY | Mediterranean | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40 | 4500.00 | PC | YY | Mediterranean | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40B | 4500.00 | PC | YY | Mediterranean | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20 | 3500.00 | PC | YY | ONE | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20B | 3500.00 | PC | YY | ONE | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40 | 4500.00 | PC | YY | ONE | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40B | 4500.00 | PC | YY | ONE | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20 | 3500.00 | PC | YY | OOCL | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20B | 3500.00 | PC | YY | OOCL | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40 | 4500.00 | PC | YY | OOCL | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40B | 4500.00 | PC | YY | OOCL | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20 | 3500.00 | PC | YY | Yang Ming | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC20B | 3500.00 | PC | YY | Yang Ming | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40 | 4500.00 | PC | YY | Yang Ming | 1,2 | 31DEC2020 | |||
| 11316;20-04210 | PC40B | 4500.00 | PC | YY | Yang Ming | 1,2 | 31DEC2020 |
| Notes | 1: All-Inclusive Rate: SBJ ONLY to the Applicable Charges |
|---|---|
| listed below. | |
| 2: SBJ to Rule 2.4.i. |
Applicable Charges
