TLI: 330332.0000 - 0001

CLAMPS and/or ALLOY WHEELS, N.O.S.
Effective 01MAY2020 Expires 31MAY2020 Filing Codes IRE Filed 01MAY2020
From Shanghai, China
To Atlanta, GA Destination Group
Via Los Angeles, CA, United States
Currency USD
Control No Basis Rate Ctr Type Service Min Qty Units Via Carrier Note Effective Expires
11611;20-01776 WM 75.00 SS 1 31MAY2020
11611;20-01776 PC40 3300.00 PC YY APL 1,2 31MAY2020
11611;20-01776 PC40B 3300.00 PC YY APL 1,2 31MAY2020
11611;20-01776 PC40 3300.00 PC YY COSCO 1,2 31MAY2020
11611;20-01776 PC40B 3300.00 PC YY COSCO 1,2 31MAY2020
11611;20-01776 PC40 3300.00 PC YY Hapag Lloyd 1,2 31MAY2020
11611;20-01776 PC40B 3300.00 PC YY Hapag Lloyd 1,2 31MAY2020
11611;20-01776 PC40 3300.00 PC YY Mediterranean 1,2 31MAY2020
11611;20-01776 PC40B 3300.00 PC YY Mediterranean 1,2 31MAY2020
11611;20-01776 PC40 3300.00 PC YY ONE 1,2 31MAY2020
11611;20-01776 PC40B 3300.00 PC YY ONE 1,2 31MAY2020
Notes 1: All-Inclusive Rate: SBJ ONLY to the Applicable Charges
listed below.
2: SBJ to Rule 2.4.i.

Applicable Charges

RULE: 2.8C - AES - AUTOMATED EXPORT SYSTEM FILINGS & CHARGES
RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS
RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS
RULE: 6 - MINIMUM BILL OF LADING CHARGES
RULE: 9 - FREIGHT FORWARDER COMPENSATION
Previous Rate

Table Of Contents