RULE: 10.1A - [NSA] BAF - BUNKER ADJUSTMENT FACTOR/SURCHARGE - FCL Eff: 01SEP2026
| Effective | 01SEP2026 |
|---|---|
| Filed | 01SEP2025 |
| Filing Codes | C |
Except as otherwise provided below or in Note A below, all shipments,
moving on an applicable rate named in a governed NSA that indicates the
rates are SBJ to a BUNKER ADJUSTMENT FACTOR/SURCHARGE (BAF), will be SBJ
to the BAF amount herein, which charge shall be in addition to all other
applicable charges:
a. On shipments TO/THRU United States Ports, and On shipments TO/THRU
Ports and Points in Puerto Rico:
1. FROM/THRU Ports and Points in the Countries named below
the applicable LCL BAF will be:
FROM/THRU PORTS CURRENCY W, M or W/M, MINIMUM CHARGE
& POINTS IN: as freighted PER B/L
-----------------------------------------------------------
Afghanistan USD - 0 - - 0 -
Bangladesh USD - 0 - - 0 -
Bhutan USD - 0 - - 0 -
Brunei USD - 0 - - 0 -
Cambodia USD - 0 - - 0 -
China USD - 0 - - 0 -
Hong Kong USD - 0 - - 0 -
India USD - 0 - - 0 -
Indonesia USD - 0 - - 0 -
Japan USD - 0 - - 0 -
Korea, Republic Of USD - 0 - - 0 -
Laos USD - 0 - - 0 -
Macau USD - 0 - - 0 -
Malaysia USD - 0 - - 0 -
Maldives USD - 0 - - 0 -
Mongolia USD - 0 - - 0 -
Myanmar (Burma) USD - 0 - - 0 -
Nepal USD - 0 - - 0 -
Pakistan USD - 0 - - 0 -
Philippines USD - 0 - - 0 -
Singapore USD - 0 - - 0 -
Sri Lanka USD - 0 - - 0 -
Taiwan USD - 0 - - 0 -
Thailand USD - 0 - - 0 -
Timor-Leste (East
Timor) USD - 0 - - 0 -
Vietnam USD - 0 - - 0 -
-----------------------------------------------------------
b. On shipments TO United States East Coast Ports, AND on shipments
TO United States Gulf Coast Ports, AND on shipments TO Points
in the United States when moving THRU United States East
Coast & Gulf Coast Ports; and
1. FROM Ports and Points in the Countries listed below, the BAF
applicable on FCL shipments will be:
{CE}EXPIRES with 30 September 2026
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 1277 1507 1615 1738
Bangladesh USD 1277 1507 1615 1738
Bhutan USD 1277 1507 1615 1738
Brunei USD 1277 1507 1615 1738
Cambodia USD 1277 1507 1615 1738
China, PRC USD 1277 1507 1615 1738
Hong Kong USD 1277 1507 1615 1738
India USD 1277 1507 1615 1738
Indonesia USD 1277 1507 1615 1738
Japan USD 1277 1507 1615 1738
Korea, Republic Of USD 1277 1507 1615 1738
Laos USD 1277 1507 1615 1738
Macau USD 1277 1507 1615 1738
Malaysia USD 1277 1507 1615 1738
Maldives USD 1277 1507 1615 1738
Mongolia USD 1277 1507 1615 1738
Myanmar (Burma) USD 1277 1507 1615 1738
Nepal USD 1277 1507 1615 1738
Pakistan USD 1277 1507 1615 1738
Philippines USD 1277 1507 1615 1738
Singapore USD 1277 1507 1615 1738
Sri Lanka USD 1277 1507 1615 1738
Taiwan USD 1277 1507 1615 1738
Thailand USD 1277 1507 1615 1738
Timor-Leste (East
Timor) USD 1277 1507 1615 1738
Vietnam USD 1277 1507 1615 1738
--------------------------------------------------------
{A} EFFECTIVE 1 October 2026
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 1637 1907 2015 2138
Bangladesh USD 1637 1907 2015 2138
Bhutan USD 1637 1907 2015 2138
Brunei USD 1637 1907 2015 2138
Cambodia USD 1637 1907 2015 2138
China, PRC USD 1637 1907 2015 2138
Hong Kong USD 1637 1907 2015 2138
India USD 1637 1907 2015 2138
Indonesia USD 1637 1907 2015 2138
Japan USD 1637 1907 2015 2138
Korea, Republic Of USD 1637 1907 2015 2138
Laos USD 1637 1907 2015 2138
Macau USD 1637 1907 2015 2138
Malaysia USD 1637 1907 2015 2138
Maldives USD 1637 1907 2015 2138
Mongolia USD 1637 1907 2015 2138
Myanmar (Burma) USD 1637 1907 2015 2138
Nepal USD 1637 1907 2015 2138
Pakistan USD 1637 1907 2015 2138
Philippines USD 1637 1907 2015 2138
Singapore USD 1637 1907 2015 2138
Sri Lanka USD 1637 1907 2015 2138
Taiwan USD 1637 1907 2015 2138
Thailand USD 1637 1907 2015 2138
Timor-Leste (East
Timor) USD 1637 1907 2015 2138
Vietnam USD 1637 1907 2015 2138
--------------------------------------------------------
c. On shipments TO United States West Coast Ports, AND on
shipments TO Points in the States of CA & WA when moving
THRU United States West Coast Ports:
1. FROM Ports and Points in the Countries listed below, the BAF
applicable on FCL shipments will be:
{CE}EXPIRES with 30 September 2026
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 710 852 915 986
Bangladesh USD 710 852 915 986
Bhutan USD 710 852 915 986
Brunei USD 710 852 915 986
Cambodia USD 710 852 915 986
China, PRC USD 710 852 915 986
Hong Kong USD 710 852 915 986
India USD 710 852 915 986
Indonesia USD 710 852 915 986
Japan USD 710 852 915 986
Korea, Republic Of USD 710 852 915 986
Laos USD 710 852 915 986
Macau USD 710 852 915 986
Malaysia USD 710 852 915 986
Maldives USD 710 852 915 986
Mongolia USD 710 852 915 986
Myanmar (Burma) USD 710 852 915 986
Nepal USD 710 852 915 986
Pakistan USD 710 852 915 986
Philippines USD 710 852 915 986
Singapore USD 710 852 915 986
Sri Lanka USD 710 852 915 986
Taiwan USD 710 852 915 986
Thailand USD 710 852 915 986
Timor-Leste (East
Timor) USD 710 852 915 986
Vietnam USD 710 852 915 986
--------------------------------------------------------
{A} EFFECTIVE 1 October 2026
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 980 1152 1215 1286
Bangladesh USD 980 1152 1215 1286
Bhutan USD 980 1152 1215 1286
Brunei USD 980 1152 1215 1286
Cambodia USD 980 1152 1215 1286
China, PRC USD 980 1152 1215 1286
Hong Kong USD 980 1152 1215 1286
India USD 980 1152 1215 1286
Indonesia USD 980 1152 1215 1286
Japan USD 980 1152 1215 1286
Korea, Republic Of USD 980 1152 1215 1286
Laos USD 980 1152 1215 1286
Macau USD 980 1152 1215 1286
Malaysia USD 980 1152 1215 1286
Maldives USD 980 1152 1215 1286
Mongolia USD 980 1152 1215 1286
Myanmar (Burma) USD 980 1152 1215 1286
Nepal USD 980 1152 1215 1286
Pakistan USD 980 1152 1215 1286
Philippines USD 980 1152 1215 1286
Singapore USD 980 1152 1215 1286
Sri Lanka USD 980 1152 1215 1286
Taiwan USD 980 1152 1215 1286
Thailand USD 980 1152 1215 1286
Timor-Leste (East
Timor) USD 980 1152 1215 1286
Vietnam USD 980 1152 1215 1286
--------------------------------------------------------
d. On shipments TO Points in the United States (EXCEPT NOT to
Points in CA & WA, see paragraph b. above) when moving
THRU United States West Coast Ports; AND on shipments to
Ports and Points in Puerto Rico when moving THRU United
States West Coast Ports:
1. FROM Ports and Points in the Countries listed below, the BAF
applicable on FCL shipments will be:
{CE}EXPIRES with 30 September 2026
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 1130 1347 1410 1481
Bangladesh USD 1130 1347 1410 1481
Bhutan USD 1130 1347 1410 1481
Brunei USD 1130 1347 1410 1481
Cambodia USD 1130 1347 1410 1481
China, PRC USD 1130 1347 1410 1481
Hong Kong USD 1130 1347 1410 1481
India USD 1130 1347 1410 1481
Indonesia USD 1130 1347 1410 1481
Japan USD 1130 1347 1410 1481
Korea, Republic Of USD 1130 1347 1410 1481
Laos USD 1130 1347 1410 1481
Macau USD 1130 1347 1410 1481
Malaysia USD 1130 1347 1410 1481
Maldives USD 1130 1347 1410 1481
Mongolia USD 1130 1347 1410 1481
Myanmar (Burma) USD 1130 1347 1410 1481
Nepal USD 1130 1347 1410 1481
Pakistan USD 1130 1347 1410 1481
Philippines USD 1130 1347 1410 1481
Singapore USD 1130 1347 1410 1481
Sri Lanka USD 1130 1347 1410 1481
Taiwan USD 1130 1347 1410 1481
Thailand USD 1130 1347 1410 1481
Timor-Leste (East
Timor) USD 1130 1347 1410 1481
Vietnam USD 1130 1347 1410 1481
--------------------------------------------------------
{A} EFFECTIVE 1 October 2026
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 1490 1747 1810 1881
Bangladesh USD 1490 1747 1810 1881
Bhutan USD 1490 1747 1810 1881
Brunei USD 1490 1747 1810 1881
Cambodia USD 1490 1747 1810 1881
China, PRC USD 1490 1747 1810 1881
Hong Kong USD 1490 1747 1810 1881
India USD 1490 1747 1810 1881
Indonesia USD 1490 1747 1810 1881
Japan USD 1490 1747 1810 1881
Korea, Republic Of USD 1490 1747 1810 1881
Laos USD 1490 1747 1810 1881
Macau USD 1490 1747 1810 1881
Malaysia USD 1490 1747 1810 1881
Maldives USD 1490 1747 1810 1881
Mongolia USD 1490 1747 1810 1881
Myanmar (Burma) USD 1490 1747 1810 1881
Nepal USD 1490 1747 1810 1881
Pakistan USD 1490 1747 1810 1881
Philippines USD 1490 1747 1810 1881
Singapore USD 1490 1747 1810 1881
Sri Lanka USD 1490 1747 1810 1881
Taiwan USD 1490 1747 1810 1881
Thailand USD 1490 1747 1810 1881
Timor-Leste (East
Timor) USD 1490 1747 1810 1881
Vietnam USD 1490 1747 1810 1881
--------------------------------------------------------
e. On shipments TO/THRU Ports and Points in Puerto Rico (EXCEPT
NOT when moving via United States West Coast Ports, see
paragraph d. above):
1. FROM Ports and Points in the Countries listed below, the BAF
applicable on FCL shipments will be:
{CE}EXPIRES with 30 September 2026
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 1277 1507 1615 1738
Bangladesh USD 1277 1507 1615 1738
Bhutan USD 1277 1507 1615 1738
Brunei USD 1277 1507 1615 1738
Cambodia USD 1277 1507 1615 1738
China, PRC USD 1277 1507 1615 1738
Hong Kong USD 1277 1507 1615 1738
India USD 1277 1507 1615 1738
Indonesia USD 1277 1507 1615 1738
Japan USD 1277 1507 1615 1738
Korea, Republic Of USD 1277 1507 1615 1738
Laos USD 1277 1507 1615 1738
Macau USD 1277 1507 1615 1738
Malaysia USD 1277 1507 1615 1738
Maldives USD 1277 1507 1615 1738
Mongolia USD 1277 1507 1615 1738
Myanmar (Burma) USD 1277 1507 1615 1738
Nepal USD 1277 1507 1615 1738
Pakistan USD 1277 1507 1615 1738
Philippines USD 1277 1507 1615 1738
Singapore USD 1277 1507 1615 1738
Sri Lanka USD 1277 1507 1615 1738
Taiwan USD 1277 1507 1615 1738
Thailand USD 1277 1507 1615 1738
Timor-Leste (East
Timor) USD 1277 1507 1615 1738
Vietnam USD 1277 1507 1615 1738
--------------------------------------------------------
{A} EFFECTIVE 1 October 2026
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 1637 1907 2015 2138
Bangladesh USD 1637 1907 2015 2138
Bhutan USD 1637 1907 2015 2138
Brunei USD 1637 1907 2015 2138
Cambodia USD 1637 1907 2015 2138
China, PRC USD 1637 1907 2015 2138
Hong Kong USD 1637 1907 2015 2138
India USD 1637 1907 2015 2138
Indonesia USD 1637 1907 2015 2138
Japan USD 1637 1907 2015 2138
Korea, Republic Of USD 1637 1907 2015 2138
Laos USD 1637 1907 2015 2138
Macau USD 1637 1907 2015 2138
Malaysia USD 1637 1907 2015 2138
Maldives USD 1637 1907 2015 2138
Mongolia USD 1637 1907 2015 2138
Myanmar (Burma) USD 1637 1907 2015 2138
Nepal USD 1637 1907 2015 2138
Pakistan USD 1637 1907 2015 2138
Philippines USD 1637 1907 2015 2138
Singapore USD 1637 1907 2015 2138
Sri Lanka USD 1637 1907 2015 2138
Taiwan USD 1637 1907 2015 2138
Thailand USD 1637 1907 2015 2138
Timor-Leste (East
Timor) USD 1637 1907 2015 2138
Vietnam USD 1637 1907 2015 2138
--------------------------------------------------------
