RULE: 101.564A - GRI (GENERAL RATE INCREASE) - EFF(1-15-26) LCL/FCL Eff: 15JAN2026
| Effective | 15JAN2026 |
|---|---|
| Filed | 15DEC2025 |
| Filing Codes | ICA |
Except as otherwise provided in an individual NSA, or as specified below,
all shipments moving on the applicable rates named in a governed NSA will
be SBJ to the GENERAL RATE INCREASE (GRI) provided below, which charge
shall be in addition to all other applicable charges UNTIL SUCH TIME AS THE
RATES IN THE REFERENCED NSA ARE UPDATED TO SPECIFICALLY INCLUDE or EXCLUDE
THE GRI NAMED HEREIN:
All Rates in any NSA which have an effective after the effective date of
this NSA ARE NOT SUBJECT to the GRI named below.
a. On shipments TO/THRU United States Ports, and On shipments TO/THRU
Ports and Points in Puerto Rico:
1. FROM/THRU Ports and Points in the Countries named below
the applicable LCL GRI will be:
FROM/THRU PORTS CURRENCY W, M or W/M, MINIMUM CHARGE
& POINTS IN: as freighted PER B/L
-----------------------------------------------------------
Afghanistan USD 60.00 60.00
Bangladesh USD 60.00 60.00
Bhutan USD 60.00 60.00
Brunei USD 60.00 60.00
Cambodia USD 60.00 60.00
China USD 60.00 60.00
Hong Kong USD 60.00 60.00
India: USD 60.00 60.00
Indonesia USD 60.00 60.00
Japan USD 60.00 60.00
Korea, Republic Of USD 60.00 60.00
Laos USD 60.00 60.00
Macau USD 60.00 60.00
Malaysia USD 60.00 60.00
Maldives USD 60.00 60.00
Mongolia USD 60.00 60.00
Myanmar (Burma) USD 60.00 60.00
Nepal USD 60.00 60.00
Pakistan USD 60.00 60.00
Philippines USD 60.00 60.00
Singapore USD 60.00 60.00
Sri Lanka USD 60.00 60.00
Taiwan USD 60.00 60.00
Thailand USD 60.00 60.00
Timor-Leste (East
Timor) USD 60.00 60.00
Vietnam USD 60.00 60.00
-----------------------------------------------------------
b. On shipments TO United States West Coast Ports, AND on
shipments TO Points in the States of CA & WA when moving
THRU United States West Coast Ports:
1. FROM Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 2700 3000 3375 3800
Bangladesh USD 2700 3000 3375 3800
Bhutan USD 2700 3000 3375 3800
Brunei USD 2700 3000 3375 3800
Cambodia USD 2700 3000 3375 3800
China USD 2700 3000 3375 3800
Hong Kong USD 2700 3000 3375 3800
India USD 2700 3000 3375 3800
Indonesia USD 2700 3000 3375 3800
Japan USD 2700 3000 3375 3800
Korea, Republic Of USD 2700 3000 3375 3800
Laos USD 2700 3000 3375 3800
Macau USD 2700 3000 3375 3800
Malaysia USD 2700 3000 3375 3800
Maldives USD 2700 3000 3375 3800
Mongolia USD 2700 3000 3375 3800
Myanmar (Burma) USD 2700 3000 3375 3800
Nepal USD 2700 3000 3375 3800
Pakistan USD 2700 3000 3375 3800
Philippines USD 2700 3000 3375 3800
Singapore USD 2700 3000 3375 3800
Sri Lanka USD 2700 3000 3375 3800
Taiwan USD 2700 3000 3375 3800
Thailand USD 2700 3000 3375 3800
Timor-Leste (East
Timor) USD 2700 3000 3375 3800
Vietnam USD 2700 3000 3375 3800
--------------------------------------------------------
c. On shipments TO Points in the United States (EXCEPT NOT to
Points in CA & WA, see paragraph b. above) when moving
THRU United States West Coast Ports:
1. FROM Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 2700 3000 3375 3800
Bangladesh USD 2700 3000 3375 3800
Bhutan USD 2700 3000 3375 3800
Brunei USD 2700 3000 3375 3800
Cambodia USD 2700 3000 3375 3800
China USD 2700 3000 3375 3800
Hong Kong USD 2700 3000 3375 3800
India USD 2700 3000 3375 3800
Indonesia USD 2700 3000 3375 3800
Japan USD 2700 3000 3375 3800
Korea, Republic Of USD 2700 3000 3375 3800
Laos USD 2700 3000 3375 3800
Macau USD 2700 3000 3375 3800
Malaysia USD 2700 3000 3375 3800
Maldives USD 2700 3000 3375 3800
Mongolia USD 2700 3000 3375 3800
Myanmar (Burma) USD 2700 3000 3375 3800
Nepal USD 2700 3000 3375 3800
Pakistan USD 2700 3000 3375 3800
Philippines USD 2700 3000 3375 3800
Singapore USD 2700 3000 3375 3800
Sri Lanka USD 2700 3000 3375 3800
Taiwan USD 2700 3000 3375 3800
Thailand USD 2700 3000 3375 3800
Timor-Leste (East
Timor) USD 2700 3000 3375 3800
Vietnam USD 2700 3000 3375 3800
-------------------------------------------------------------
d. On shipments TO United States East Coast Ports, AND on shipments
TO United States Gulf Coast Ports:
1. FROM Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 2700 3000 3375 3800
Bangladesh USD 2700 3000 3375 3800
Bhutan USD 2700 3000 3375 3800
Brunei USD 2700 3000 3375 3800
Cambodia USD 2700 3000 3375 3800
China USD 2700 3000 3375 3800
Hong Kong USD 2700 3000 3375 3800
India USD 2700 3000 3375 3800
Indonesia USD 2700 3000 3375 3800
Japan USD 2700 3000 3375 3800
Korea, Republic Of USD 2700 3000 3375 3800
Laos USD 2700 3000 3375 3800
Macau USD 2700 3000 3375 3800
Malaysia USD 2700 3000 3375 3800
Maldives USD 2700 3000 3375 3800
Mongolia USD 2700 3000 3375 3800
Myanmar (Burma) USD 2700 3000 3375 3800
Nepal USD 2700 3000 3375 3800
Pakistan USD 2700 3000 3375 3800
Philippines USD 2700 3000 3375 3800
Singapore USD 2700 3000 3375 3800
Sri Lanka USD 2700 3000 3375 3800
Taiwan USD 2700 3000 3375 3800
Thailand USD 2700 3000 3375 3800
Timor-Leste (East
Timor) USD 2700 3000 3375 3800
Vietnam USD 2700 3000 3375 3800
--------------------------------------------------------
e. On shipments TO Points in the United States when moving THRU
United States East Coast & Gulf Coast Ports; and
1. FROM Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 2700 3000 3375 3800
Bangladesh USD 2700 3000 3375 3800
Bhutan USD 2700 3000 3375 3800
Brunei USD 2700 3000 3375 3800
Cambodia USD 2700 3000 3375 3800
China USD 2700 3000 3375 3800
Hong Kong USD 2700 3000 3375 3800
India USD 2700 3000 3375 3800
Indonesia USD 2700 3000 3375 3800
Japan USD 2700 3000 3375 3800
Korea, Republic Of USD 2700 3000 3375 3800
Laos USD 2700 3000 3375 3800
Macau USD 2700 3000 3375 3800
Malaysia USD 2700 3000 3375 3800
Maldives USD 2700 3000 3375 3800
Mongolia USD 2700 3000 3375 3800
Myanmar (Burma) USD 2700 3000 3375 3800
Nepal USD 2700 3000 3375 3800
Pakistan USD 2700 3000 3375 3800
Philippines USD 2700 3000 3375 3800
Singapore USD 2700 3000 3375 3800
Sri Lanka USD 2700 3000 3375 3800
Taiwan USD 2700 3000 3375 3800
Thailand USD 2700 3000 3375 3800
Timor-Leste (East
Timor) USD 2700 3000 3375 3800
Vietnam USD 2700 3000 3375 3800
--------------------------------------------------------
f. On shipments TO/THRU Ports and Points in Puerto Rico:
1. FROM Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU CURRENCY PC20 PC40 PC40B PC45X
PORTS & POINTS IN: (ALL EQUIPMENT TYPES)
--------------------------------------------------------
Afghanistan USD 2700 3000 3375 3800
Bangladesh USD 2700 3000 3375 3800
Bhutan USD 2700 3000 3375 3800
Brunei USD 2700 3000 3375 3800
Cambodia USD 2700 3000 3375 3800
China USD 2700 3000 3375 3800
Hong Kong USD 2700 3000 3375 3800
India USD 2700 3000 3375 3800
Indonesia USD 2700 3000 3375 3800
Japan USD 2700 3000 3375 3800
Korea, Republic Of USD 2700 3000 3375 3800
Laos USD 2700 3000 3375 3800
Macau USD 2700 3000 3375 3800
Malaysia USD 2700 3000 3375 3800
Maldives USD 2700 3000 3375 3800
Mongolia USD 2700 3000 3375 3800
Myanmar (Burma) USD 2700 3000 3375 3800
Nepal USD 2700 3000 3375 3800
Pakistan USD 2700 3000 3375 3800
Philippines USD 2700 3000 3375 3800
Singapore USD 2700 3000 3375 3800
Sri Lanka USD 2700 3000 3375 3800
Taiwan USD 2700 3000 3375 3800
Thailand USD 2700 3000 3375 3800
Timor-Leste (East
Timor) USD 2700 3000 3375 3800
Vietnam USD 2700 3000 3375 3800
--------------------------------------------------------
