RULE: 10.1C - [NSA] BAF - BUNKER ADJUSTMENT FACTOR/SURCHARGE - FCL Eff: 03JAN2019
| Effective | 03JAN2019 |
|---|---|
| Filed | 04DEC2018 |
| Filing Codes | A |
Except as otherwise provided in an individual NSA, or as specified
herein, all shipments moving on the rates named in a governed NSA
will be SBJ to the BUNKER ADJUSTMENT FACTOR/SURCHARGE (BAF) provided
below, which charge shall be in addition to all other applicable charges:
a. On FCL shipments TO/THRU United States East Coast Ports; TO/THRU
United States Gulf Coast Ports; TO/THRU Ports in Puerto Rico;
and TO/THRU Ports in the U.S. Virgin Islands:
1. FROM/THRU the Ports and Points named below, the BAF
applicable on FCL shipments will be:
FROM/THRU
PORTS & CURRENCY PC20 PC40 PC40B PC45X
POINTS IN:
--------------------------------------------------------
{A} Belgium: USD 283 566 566 566
{A} Bulgaria: USD 394 788 788 788
{A} Cyprus: USD 394 788 788 788
{A} Czech Republic: USD 283 566 566 566
{A} Denmark: USD 283 566 566 566
{A} Estonia: USD 283 566 566 566
{A} Finland: USD 283 566 566 566
France, when via
{A} Atlantic Ports: USD 283 566 566 566
{A} Mediterranean
Ports: USD 394 788 788 788
{A} Germany: USD 283 566 566 566
{A} Gibraltar: USD 283 566 566 566
{A} Greece: USD 394 788 788 788
{A} Hungary: USD 283 566 566 566
{A} Ireland: USD 283 566 566 566
{A} Italy: USD 394 788 788 788
{A} Latvia: USD 283 566 566 566
{A} Lithuania: USD 283 566 566 566
{A} Netherlands: USD 283 566 566 566
{A} Norway: USD 283 566 566 566
{A} Poland: USD 283 566 566 566
Portugal, when via:
{A} North Europe
Ports: USD 283 566 566 566
{A} Ports in Portugal
or Spain: USD 394 788 788 788
{A} Romania: USD 394 788 788 788
Russia, when via:
{A} Baltic Sea or
North Europe
Ports: USD 283 566 566 566
{A} Slovakia: USD 283 566 566 566
{A} Slovenia: USD 394 788 788 788
Spain, when via:
{A} North Europe
Ports: USD 283 566 566 566
{A} Ports in Spain: USD 394 788 788 788
{A} Sweden: USD 283 566 566 566
{A} Turkey: USD 394 788 788 788
{A} Ukraine: USD 394 788 788 788
{A} United Kingdom: USD 283 566 566 566
--------------------------------------------------------
b. On FCL shipments TO/THRU United States West Coast Ports:
1. FROM/THRU the Ports and Points named below, the BAF
applicable on FCL shipments will be:
FROM/THRU
PORTS & CURRENCY PC20 PC40 PC40B PC45X
POINTS IN:
---------------------------------------------------------
{A} Belgium: USD 583 1166 1166 1166
{A} Bulgaria: USD 688 1376 1376 1376
{A} Cyprus: USD 688 1376 1376 1376
{A} Czech Republic: USD 583 1166 1166 1166
{A} Denmark: USD 583 1166 1166 1166
{A} Estonia: USD 583 1166 1166 1166
{A} Finland: USD 583 1166 1166 1166
France, when via:
{A} Atlantic Ports: USD 583 1166 1166 1166
{A} Mediterranean
Ports: USD 688 1376 1376 1376
{A} Germany: USD 583 1166 1166 1166
{A} Gibraltar: USD 583 1166 1166 1166
{A} Greece: USD 688 1376 1376 1376
{A} Hungary: USD 583 1166 1166 1166
{A} Ireland: USD 583 1166 1166 1166
{A} Italy: USD 688 1376 1376 1376
{A} Latvia: USD 583 1166 1166 1166
{A} Lithuania: USD 583 1166 1166 1166
{A} Netherlands: USD 583 1166 1166 1166
{A} Norway: USD 583 1166 1166 1166
{A} Poland: USD 583 1166 1166 1166
Portugal, when via:
{A} North Europe
Ports: USD 583 1166 1166 1166
{A} Ports in Portugal
or Spain: USD 688 1376 1376 1376
{A} Romania: USD 688 1376 1376 1376
Russia, when via:
{A} Baltic Sea or
North Europe
Ports: USD 583 1166 1166 1166
{A} Slovakia: USD 583 1166 1166 1166
{A} Slovenia: USD 688 1376 1376 1376
Spain, when via:
{A} North Europe
Ports: USD 583 1166 1166 1166
{A} Ports in Spain: USD 688 1376 1376 1376
{A} Sweden: USD 583 1166 1166 1166
{A} Turkey: USD 688 1376 1376 1376
{A} Ukraine: USD 688 1376 1376 1376
{A} United Kingdom: USD 583 1166 1166 1166
---------------------------------------------------------
