RULE: 10.1D - [NSA] BAF - BUNKER ADJUSTMENT FACTOR/SURCHARGE - FCL Eff: 18SEP2018

Effective 18SEP2018
Filed 18SEP2018
Filing Codes IC

{C} Provisions of the Bunker Adjustment Factor/Surcharge (BAF) named
     herein have been transferred from Tariff 041 to comply with the
     FMC's Order in Docket No. 17-10 which amend the Regulations
     governing NSAs (NVOCC Service Arrangements).  This BAF Rule shall
     apply to all UPS' NSAs, unless the original NSA specifies it is
     not subject to a particular BAF or until an Amendment to a governed
     NSA specifies it is not subject hereto.
  
  
Except as otherwise provided in an individual NSA, or as specified
herein, all shipments moving on the rates named in a governed NSA
will be SBJ to the BUNKER ADJUSTMENT FACTOR/SURCHARGE (BAF) provided
below, which charge shall be in addition to all other applicable charges:
             
a. On shipments FROM/THRU United States East Coast named in Rule 1.1,
    FROM/THRU United States Gulf Coast Ports named in Rule 1.1, FROM/THRU
    Ports in Puerto Rico and FROM/THRU Ports in the U.S. Virgin Islands:
      
 1. TO/THRU the Ports and Points named below, the BAF
     applicable on FCL shipments will be:
   
      TO/THRU
      PORTS &        CURRENCY  PC20   PC40   PC40B   PC45X
    POINTS IN:
   -------------------------------------------------------
    Albania:           USD     376     752    752     752    
    Andorra:           USD     376     752    752     752     
    Armenia:           USD     376     752    752     752 
    
    Austria, when via:
     North Europe
      Ports:           USD     273     546    546     546
     Mediterranean
      Ports:           USD     376     752    752     752
     
    Azerbaijan:        USD     376     752    752     752    
    Belarus:           USD     273     546    546     546 
     
    Belgium:           USD     273     546    546     546    
    Bosnia-Herzegovina:  USD   376     752    752     752     
    Bulgaria:          USD     376     752    752     752
    
    Croatia:           USD     376     752    752     752     
    Cyprus:            USD     376     752    752     752
    Czech Republic:    USD     273     546    546     546 
    
    Denmark:           USD     273     546    546     546 
    Estonia:           USD     273     546    546     546      
    Faroe Islands:     USD     273     546    546     546     
    
    Finland:           USD     273     546    546     546 
    
    France, when via
     Atlantic Ports:   USD     273     546    546     546 
     Mediterranean
      Ports:           USD     376     752    752     752
    
    Georgia:           USD     376     752    752     752     
    Germany:           USD     273     546    546     546     
    Gibraltar:         USD     376     752    752     752 
   
    Greece:            USD     376     752    752     752
    Greenland:         USD     273     546    546     546     
    Guernsey:          USD     273     546    546     546      
    
    Hungary, when via:
     North Europe
      Ports:           USD     273     546    546     546
     Mediterranean
      Ports:           USD     376     752    752     752
     
    Iceland:           USD     273     546    546     546     
    Ireland:           USD     273     546    546     546 
    
    Isle of Man:       USD     273     546    546     546 
    Italy:             USD     376     752    752     752
    Jersey:            USD     273     546    546     546     
    
    Kazakhstan:        USD     273     546    546     546 
    Krygyzstan:        USD     273     546    546     546     
    Latvia:            USD     273     546    546     546     
    
    Liechtenstein:     USD     273     546    546     546     
    Lithuania:         USD     273     546    546     546 
    Luxembourg:        USD     273     546    546     546    
    
    Macedonia:         USD     376     752    752     752     
    Malta:             USD     376     752    752     752 
    Moldova:           USD     376     752    752     752     
    
    Monaco:            USD     376     752    752     752 
    
    Montenegro,
     Republic Of       USD     376     752    752     752 
    Netherlands:       USD     273     546    546     546  
    
    Norway:            USD     273     546    546     546       
    Poland:            USD     273     546    546     546 
    
    Portugal, when via:
     North Europe 
      Ports or Bilbao
      or Vigo, Spain   USD     273     546    546     546
     Ports in Portugal
      or Spain (Except
      NOT via Bilbao
      or Vigo):        USD     376     752    752     752
    
    Romania:           USD     376     752    752     752 
    
    Russia, when via:
     Baltic Sea or
      North Europe
       Ports:          USD     273     546    546     546
     Black Sea Ports   USD     376     752    752     752
    
    San Marino:        USD     376     752    752     752     
    Serbia, Republic
     Of:               USD     376     752    752     752 
    
    Slovakia:          USD     273     546    546     546 
    Slovenia:          USD     376     752    752     752 
    
    Spain, when via:
     Bilbao or Vigo:   USD     273     546    546     546
     North Europe
      Ports:           USD     273     546    546     546 
     Mediterranean 
       Ports:          USD     376     752    752     752
   
    Svalbard and Jan
     Mayen             USD     273     546    546     546 
    Sweden:            USD     273     546    546     546       
    
    Switzerland:       USD     273     546    546     546      
    Tajikistan:        USD     273     546    546     546   
    Turkey:            USD     376     752    752     752
    
    Turkmenistan:      USD     273     546    546     546    
    Ukraine:
     Black Sea Ports:  USD     376     752    752     752 
    
    United Kingdom:    USD     273     546    546     546      
    Uzbekistan:        USD     273     546    546     546     
    Vatican City:      USD     376     752    752     752    
   -------------------------------------------------------
      
    
b. On shipments FROM/THRU United States West Coast named in Rule 1.1:
    
 1. TO/THRU the Ports and Points named below, the BAF
     applicable on FCL shipments will be:
   
      TO/THRU
      PORTS &        CURRENCY  PC20   PC40   PC40B   PC45X
     POINTS IN:
   -------------------------------------------------------
    Albania:           USD      376    752    752     752    
    Andorra:           USD      376    752    752     752     
    Armenia:           USD      376    752    752     752
    
    Austria, when via:     
     North Europe
      Ports:           USD      273    546    546     546
     Mediterranean
      Ports:           USD      376    752    752     752
    
    Azerbaijan:        USD      376    752    752     752     
    Belarus:           USD      273    546    546     546
     
    Belgium:           USD      273    546    546     546     
    Bosnia-Herzegovina:  USD    376    752    752     752     
    Bulgaria:          USD      376    752    752     752
    
    Croatia:           USD      376    752    752     752     
    Cyprus:            USD      376    752    752     752
    Czech Republic:    USD      273    546    546     546
    
    Denmark:           USD      273    546    546     546
    Estonia:           USD      273    546    546     546      
    Faroe Islands:     USD      273    546    546     546     
    
    Finland:           USD      273    546    546     546
    
    France, when via:
     Atlantic Ports:   USD      273    546    546     546
     Mediterranean
      Ports:           USD      376    752    752     752
    
    Georgia:           USD      376    752    752     752     
    Germany:           USD      273    546    546     546    
    Gibraltar:         USD      376    752    752     752
   
    Greece:            USD      376    752    752     752
    Greenland:         USD      273    546    546     546     
    Guernsey:          USD      273    546    546     546     
     
    Hungary, when via:
     North Europe
      Ports:           USD      273    546    546     546
     Mediterranean
      Ports:           USD      376    752    752     752
    
    Iceland:           USD      273    546    546     546
    Ireland:           USD      273    546    546     546
    
    Isle of Man:       USD      273    546    546     546
    Italy:             USD      376    752    752     752
    Jersey:            USD      273    546    546     546     
    
    Kazakhstan:        USD      273    546    546     546
    Krygyzstan:        USD      273    546    546     546    
    Latvia:            USD      273    546    546     546     
    
    Liechtenstein:     USD      273    546    546     546     
    Lithuania:         USD      273    546    546     546
    Luxembourg:        USD      273    546    546     546     
    
    Macedonia:         USD      376    752    752     752     
    Malta:             USD      376    752    752     752
    Moldova:           USD      376    752    752     752     
    
    Monaco:            USD      376    752    752     752
    
    Montenegro,
     Republic Of       USD      376    752    752     752
    Netherlands:       USD      273    546    546     546  
    
    Norway:            USD      273    546    546     546       
    Poland:            USD      273    546    546     546
    
    Portugal, when via:
     North Europe 
      Ports or Bilbao
      or Vigo, Spain   USD      273    546    546     546
     Ports in Portugal
      or Spain (Except
      NOT via Bilbao
      or Vigo):        USD      376    752    752     752
    
    Romania:           USD      376    752    752     752
    
    Russia, when via:
     Baltic Sea or
      North Europe
       Ports:          USD      273    546    546     546
     Black Sea Ports:  USD      376    752    752     752
    
    San Marino:        USD      376    752    752     752     
    Serbia, Republic
     Of:               USD      376    752    752     752
    
    Slovakia:          USD      273    546    546     546
    Slovenia:          USD      376    752    752     752
    
    Spain, when via:
     Bilbao or Vigo:   USD      273    546    546     546
     North Europe
      Ports:           USD      273    546    546     546
     Mediterranean
       Ports:          USD      376    752    752     752
   
    Svalbard and Jan
     Mayen             USD      273    546    546     546
    Sweden:            USD      273    546    546     546       
    
    Switzerland:       USD      273    546    546     546     
    Tajikistan:        USD      273    546    546     546     
    Turkey:            USD      376    752    752     752
    
    Turkmenistan:      USD      273    546    546     546     
    Ukraine:
     Black Sea Ports   USD      376    752    752     752
    
    United Kingdom:    USD      273    546    546     546      
    Uzbekistan:        USD      273    546    546     546      
    Vatican City:      USD      376    752    752     752     
   -------------------------------------------------------

Table Of Contents