TLI: 840021.3100 - 0005
VALVES; CONTROLLERS; WATER PUMPS and PARTS; WATER
FILTERS, CLEANERS and SANITIZERS; DRUM SCREEN
FILTERS; WATER FILTRATION EQUIPMENT and/or PARTS;
and/or Pumps and/or Pump Parts, N.O.S.
| Effective | 10NOV2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 10NOV2017 |
|---|
| From | Minneapolis, MN, United States |
|---|---|
| Via | NY Origin Ports |
| To | Santos, Brazil |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MSP17-14856RIEKE | PC40 | 2262.00 | PC | YY | 1 | 31DEC2017 | ||||
| MSP17-14856RIEKE | PC40B | 2262.00 | PC | YY | 1 | 31DEC2017 |
| Notes | 1: NSbj to BAF, BRTH, CUC, DOCF, DTHC, EIS, IFS, ISPS, LSFS. |
|---|
Applicable Charges
