TLI: 240390.0000 - 0001
BUSINESS MACHINES, PARTS and SUPPLIES, VIZ: Cartridges,
Printers, Copiers, Drums and/or Ink, N.O.S.
| Effective | 17OCT2017 | Expires | 30APR2018 | Filing Codes | CRE | Filed | 17OCT2017 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | FL Origin Ports |
| To | Guayaquil, Ecuador |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA17-13769BAILO | WM | 97.00 | SS | 1,2 | 30APR2018 |
| Notes | 1: EXCEPTION to Rule 2.8.i: SBJ to a DOCF of $80.00 |
|---|---|
| per B/L. | |
| 2: NSbj to BLS, CFSC, CUC, Administrative Handling/Agency | |
| Fee (2.8.f), DTHC, HAZF, ISPS, LSFS. |
Applicable Charges
