TLI: 326372.0000 - 0001
AUTOMOTIVE DATA PROCESSORS, VIZ: Power Supply Parts,
Service Bypass Panels, Direct Current (DC) Caps,
Filter Kits, Power Modules, Variable Frequency Converters,
Fans and/or Alternating Current (AC) Axial Parts, N.O.S.
| Effective | 17JAN2017 | Expires | 11JUN2017 | Filing Codes | IRE | Filed | 17JAN2017 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | So.FL Origin Ports |
| To | Cartagena, Colombia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA17-00520LAGUN | WM | 80.00 | SS | 1,2 | 11JUN2017 |
| Notes | 1: NSbj to Rule 2.8S: SBJ to a BLS of $10.00 per W/M, |
|---|---|
| as freighted. SBJ to a minimum of $10.00 per B/L. | |
| 2: NSbj to CFSC, DOCF, ISPS, LSFS. |
Applicable Charges
