TLI: 841400.3250 - 0001
VERTICAL TANKS WITH BASE RINGS, N.O.S.
| Effective | 08NOV2016 | Expires | 08DEC2016 | Filing Codes | IRE | Filed | 08NOV2016 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | USEC Origin Ports |
| To | Los Teques, Venezuela |
| Via | La Guaira, Venezuela |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA16-14417BARRE | WM | 99.00 | SS | 1,2 | 08DEC2016 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $2.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to CFSC, DOCF. |
Applicable Charges
