TLI: 557936.0000 - 0001
VALVES and/or PARTS, INDUSTRIAL PUMPS and/or PARTS,
INDUSTRIAL DRYERS and/or Air Compressor Parts, N.O.S.
| Effective | 06APR2016 | Expires | 05APR2017 | Filing Codes | CRE | Filed | 06APR2016 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | Port Everglades, FL, United States |
| To | Callao, Peru |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA16-04491SARDI | PC20 | 1640.00 | PC | YY | 5 | 01APR2017 | ||||
| MIA16-04491SARDI | PC20B | 1640.00 | PC | YY | 5 | 01APR2017 | ||||
| MIA16-04491SARDI | PC40 | 2130.00 | PC | YY | 5 | 01APR2017 | ||||
| MIA16-04491SARDI | PC40B | 2130.00 | PC | YY | 5 | 01APR2017 | ||||
| MIA16-04468SARDI | PC20 | 1640.00 | PC | YY | Hapag Lloyd | 1,2 | 05APR2017 | |||
| MIA16-04468SARDI | PC20B | 1640.00 | PC | YY | Hapag Lloyd | 1,2 | 05APR2017 | |||
| MIA16-04468SARDI | PC40 | 2130.00 | PC | YY | Hapag Lloyd | 1,2 | 05APR2017 | |||
| MIA16-04468SARDI | PC40B | 2130.00 | PC | YY | Hapag Lloyd | 1,2 | 05APR2017 | |||
| MIA16-04468SARDI | PC20 | 1640.00 | PC | YY | Maersk | 1,3 | 05APR2017 | |||
| MIA16-04468SARDI | PC20B | 1640.00 | PC | YY | Maersk | 1,3 | 05APR2017 | |||
| MIA16-04468SARDI | PC40 | 2130.00 | PC | YY | Maersk | 1,3 | 05APR2017 | |||
| MIA16-04468SARDI | PC40B | 2130.00 | PC | YY | Maersk | 1,3 | 05APR2017 | |||
| MIA16-04468SARDI | PC20 | 1640.00 | PC | YY | Mediterranean | 1,4 | 05APR2017 | |||
| MIA16-04468SARDI | PC20B | 1640.00 | PC | YY | Mediterranean | 1,4 | 05APR2017 | |||
| MIA16-04468SARDI | PC40 | 2130.00 | PC | YY | Mediterranean | 1,4 | 05APR2017 | |||
| MIA16-04468SARDI | PC40B | 2130.00 | PC | YY | Mediterranean | 1,4 | 05APR2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF, Administrative Handling/Agency Fee, | |
| Additional B/L Processing Fee, DTHC, ISPS, LSFS, PCS, WFGU. | |
| 3: NSbj to Administrative Handling/Agency Fee, DTHC, LSFS. | |
| 4: NSbj to BAF, CUC, Administrative Handling/Agency Fee, | |
| Additional B/L Processing Fee, EIS, IFS, ISPS, LSFS, PCS, | |
| WFGU. | |
| 5: NSbj to BAF, CUC, Administrative Handling/Agency Fee, | |
| Additional B/L Processing Fee, DRAY, DTHC, EIS, IFS, ISPS, | |
| LSFS, PCS, WFGU. |
Applicable Charges
