TLI: 323736.0080 - 0001
LITHIUM BATTERIES, N.O.S.
| Effective | 31MAR2016 | Expires | 30SEP2016 | Filing Codes | IRE | Filed | 31MAR2016 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | Charleston, SC, United States |
| To | San Antonio, Chile |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS16-04090ZETRO | PC40 | 1900.00 | PC | RY | 1,2,3,4 | 30SEP2016 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: EXCEPTION to Rule 10.13: SBJ to a LSFS of $60.00 PC40. | |
| 3: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $25.00 PC. | |
| 4: NSbj to BAF, CUC, Administrative Handling/Agency | |
| Fee, DOCF, Additional B/L Processing Fee, DTHC, EIS, | |
| IFS, PCS. |
Applicable Charges
