TLI: 116482.0000 - 0001
ELEVATOR and/or CONVEYOR PARTS, INDUSTRIAL ROBOT PARTS
and/or HAND OPERATED TAPS, COCKS and/or VALVES, N.O.S.
| Effective | 23DEC2015 | Expires | 20JUN2016 | Filing Codes | CRE | Filed | 23DEC2015 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Port Everglades, FL, United States |
| To | Rio De Janeiro, Brazil |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH15-15978SIKKI | M | 80.00 | SS | 1 | 20JUN2016 |
| Notes | 1: Rate does NOT apply on Straight or Mixed shipments |
|---|---|
| of Elevator and/or Conveyor Parts when applicable | |
| rates are effective in Item #315207.0000. |
Applicable Charges
