TLI: 442038.0170 - 0002
ELECTRIC TERMINALS, Electric Splices,
and/or Electric Couplings, N.O.S.
| Effective | 14SEP2012 | Filing Codes | IR | Filed | 14SEP2012 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | Iquique, Chile |
| To | La Paz, Bolivia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MSP12-02678WONG | WM | 226.00 | SS | 1,2 |
| Notes | 1: NSbj to Rule 6: SBJ to a Minimum Basic Freight |
|---|---|
| Charge of $310.50 per B/L. | |
| 2: NSbj to BAF, CUC, DOCF, EFAF, PCS. |
Applicable Charges
