TLI: 185784.0000 - 0001
STONE WOOL, N.O.S.
| Effective | 24JAN2018 | Expires | 31MAR2018 | Filing Codes | IRE | Filed | 24JAN2018 |
|---|
| From | Points in, Slovenia |
|---|---|
| Via | Koper, Slovenia |
| To | Norfolk, VA, United States |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SIKOP18-00815BESTE | PC40B | 2020.00 | PC | DY | 1,2,3 | 31MAR2018 |
| Notes | 1: EXCEPTION to Rule 7: Rate applies ONLY on PREPAID |
|---|---|
| shipments. | |
| 2: NSbj to Rule 23.1D: SBJ to a DTHC of $440.00 PC40B. | |
| 3: NSbj to AMS, LSFS. |
Applicable Charges
