TLI: 559542.0000 - 0001
CATCHER BAGS, HARNESSES and/or FULL HARNESSES, N.O.S.
| Effective | 03NOV2017 | Expires | 03DEC2017 | Filing Codes | RE | Filed | 03NOV2017 |
|---|
| From | Desenzano, Italy |
|---|---|
| Via | Genova, Italy |
| La Spezia, Italy | |
| To | Norfolk, VA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ITMIL17-14632FEDRI | PC20 | 2543.00 | PC | DY | CMA CGM | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40 | 2861.00 | PC | DY | CMA CGM | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40B | 2861.00 | PC | DY | CMA CGM | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC20 | 2543.00 | PC | DY | Maersk | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40 | 2861.00 | PC | DY | Maersk | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40B | 2861.00 | PC | DY | Maersk | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC20 | 2543.00 | PC | DY | Mediterranean | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40 | 2861.00 | PC | DY | Mediterranean | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40B | 2861.00 | PC | DY | Mediterranean | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC20 | 2543.00 | PC | DY | Mitsui OSK | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40 | 2861.00 | PC | DY | Mitsui OSK | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40B | 2861.00 | PC | DY | Mitsui OSK | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC20 | 2543.00 | PC | DY | Zim | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40 | 2861.00 | PC | DY | Zim | 1,2 | 03DEC2017 | |||
| ITMIL17-14632FEDRI | PC40B | 2861.00 | PC | DY | Zim | 1,2 | 03DEC2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to AMS, LSFS, THC. |
Applicable Charges
