TLI: 850134.0000 - 0005
ALUMINUM WIRE and/or ALUMINUM RODS, N.O.S.
| Effective | 12JUL2017 | Expires | 11AUG2017 | Filing Codes | IRE | Filed | 12JUL2017 |
|---|
| From | Points In, Slovenia |
|---|---|
| Via | Koper, Slovenia |
| To | Houston, TX, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SIKOP17-09195MEGLI | PC20 | 1570.00 | PC | DY | CMA CGM | 1,2 | 11AUG2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to AMS, LSFS, THC. |
Applicable Charges
