TLI: 410335.0000 - 0001
CARBON STEEL FLANGES, N.O.S.
| Effective | 18NOV2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 18NOV2016 |
|---|
| From | Cortenova, Italy |
|---|---|
| Via | Genoa, Italy |
| To | Houston, TX, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ITMIL16-14990FEDRI | PC40 | 2310.00 | PC | DY | CMA CGM | 1,2 | 31DEC2016 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to AMS, LSFS. |
Applicable Charges
