TLI: 324676.0000 - 0003
GASKETS, UNHARDENED VULCANIZED RUBBER BASED, N.O.S.
| Effective | 24JAN2018 | Expires | 24FEB2018 | Filing Codes | CE | Filed | 24JAN2018 |
|---|
| From | Colombo, Sri Lanka |
|---|---|
| To | Richmond, VA, United States |
| Via | USEC Destination Ports |
| Currency | EUR |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| LKCMB17-11534FAZAL | M | 399.00 | DD | ECU Worldwide | 1,2,3 | 24FEB2018 | ||||
| LKCMB17-11534FAZAL | PC20 | 8380.00 | PC | DD | APL | 2,3,4 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC40 | 11100.00 | PC | DD | APL | 2,3,4 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC40B | 11875.00 | PC | DD | APL | 2,3,4 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC20 | 8280.00 | PC | DD | Mitsui OSK | 2,3,4 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC40 | 10950.00 | PC | DD | Mitsui OSK | 2,3,4 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC40B | 11725.00 | PC | DD | Mitsui OSK | 2,3,4 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC20 | 8280.00 | PC | DD | NYK | 2,3,4 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC40 | 10950.00 | PC | DD | NYK | 2,3,4 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC40B | 11725.00 | PC | DD | NYK | 2,3,4 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC20 | 8280.00 | PC | DD | Zim | 2,3,5 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC40 | 10950.00 | PC | DD | Zim | 2,3,5 | 24FEB2018 | |||
| LKCMB17-11534FAZAL | PC40B | 11725.00 | PC | DD | Zim | 2,3,5 | 24FEB2018 |
| Notes | 1: NSbj to BLS, ISPS, LSFS, PSS, AMS. |
|---|---|
| 2: SBJ to Rule 2.4.i. | |
| 3: Rate updated to include GRI Rules 101.176, 101.178, | |
| 101.181, 101.185, 101.186, 101.187, 101.188. | |
| 4: NSbj to BAF, ISPS, PSS, AMS. | |
| 5: NSbj to BAF, PSS, AMS. |
Applicable Charges
